|
Product Details:
Payment & Shipping Terms:
|
Cummins Engine Model: | 6BT5.9-GM83 | Rated Power: | 64kw/80kva |
---|---|---|---|
Protection Class: | IP 22 Or IP23 | Starting Method: | DC24V Electrical Starting |
Rated Speed(RPM): | 1500 | Application: | Commercial Boat,fishing Boat,tug Boat,etc |
High Light: | portable marine generator,marine emergency generator |
Propulsion Marine Engine Performance Data of Cummins marine engine model KTA38-M1
. Specification of genset | |
Gensets model | CCFJ64W |
Prime power | 64KW/64KVA |
Rated Voltage(V) | 400/230 |
Rated frequency(HZ) | 50 |
Rated Speed(RPM) | 1500 |
Power Factor | 0.8(lagging) |
Dimensions(mm) (L×W×H) | 1680x730x1285 |
Genset Weight(kg) | 8000 |
Class | CCS,BV,IMO Tier2 |
2. Specification of diesel engine | |
Engine model | 6BTA5.9-GM83 |
Output power | 83kW |
Number of Cylinders | 6 |
Cylinder arrangement | In-Iine |
Cycle | Four stroke |
Aspiration | Turbocharged and aftercooled |
Bore×Stroke (mm×mm) | 102x 120 |
Displacement (Liter) | 5.9 |
Compression Ratio | 16.5:1 |
Speed Governor | Mechanical |
Cooling System | Forced Water Cooling Cycle |
Total lubrication system capacity (L) | 16 |
Fuel Consumption at 100% Load (g/kw.h) | 210 |
Starting Method | DC24V electrical starting |
3. Specification of alternator | |
Alternator brand | Marathon |
Alternator model | Mp-h-64-4 |
Rated power | 64KW |
Number of Phase | 3 |
Connecting Type | 3 Phase and 4 Wires |
Number of Bearing | 1 |
Protection Grade | IP23 |
Altitude | ≤1000m |
Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating,100% Copper winding wire |
Insulation Class | H |
Telephone Influence Factor (TIF) | ≤50 |
THF | ≤2% |
Voltage Regulation, Steady State | ≤±1% |
Transient State Voltage | ≤-15%~+20% |
Diesel Generator
Cummins Engine(USA ) 15KVA - 2000KVA
Deutz Engine(Germany) 20KVA - 150KVA
Perkins Engine(UK) 8KVA - 2000KVA
Volvo Engine(Sweden) 85KVA - 700KVA
Doosan Engine(Korea) 60KVA - 850KVA
Lovol Engine(China) 20KVA - 150KVA
Yangdong Engine(China) 8KVA - 40KVA
Weichai Engine(China) 8KVA - 150KVA
Shanghai Engine (China) 60KVA-1000KVA
Yuchai Engine (China) 20KVA-1125KVA
Diesel generator set Silent / Soundproof type – Open type
Safety – Stability – Economy - Sufficient power
1. Powered by famous diesel engine – Cummins, Deutz, Doosan,Perkins, Weichai, MTU, Lister Petter
2. Brushless alternator -- Stamford, Leroy Somer, Marathon, Hengtong.
3. Solid steel outer skin – 2MM to 4MM steel
4. High density sound-absorbing material -- sound insulation, fireproofing
5. New design of turn-back type for air inflow & air outlet which can reduce the noise and advance engine efficiency.
6. Beautiful & practicably design, Bottom hole for fork, Water outlet & oil outlet
7. Double open door on both sides of the gensets. Spacious doors can check for every part of the engine and alternator.
Our gensets compliance with all main standards, such as : GB/T2820, ISO8528,IEC34, CE, EPA Tier4standards
Prime output power: 8kw-1600 kw (10kva-1600kva)
Rated voltage: 120V/240V, 220/380V, 230V/400V, 254V/440V etc.
Phase/connecting: 3 phase, 4wire.
Rated frequency: 50Hz@1500rpm, 60Hz@1800rpm
Alternator excited type: Brushless, self excited or PMG
Insulation: Class H
Protection: IP21~IP23
Voltage regulation: AVR automatic control
Altitude above sea level: ≤1000 meters
Ambient air temperature: ≤40°C
Relative air humidity: ≤ 90%
Engine Feature
1.Diesel, heavy-duty, four stroke, water cooled and direct injection fuel system
2.24/12V D.C starter and charger alternator
3.Industrial capacity exhaust silencer supplied loose with flexible section
4.Engine driven cooling fan with protection guard
5.Steel wire braided fuel lines, vent and rain fittings
6.Set mounted acid battery installed with leads and terminals
7. Noise level: 65dB to 75DB from 7meter away
Alternator Feature
1.Brushless self excited, single bearing, 4 poles
2.Class H insulation
3.IP21/23 protection standard
4.Self-exciting and self-regulating
5.Automatic voltage regulator (AVR)
6. Phase: 3-phase, 4-wire
7. Connection: Y or other type connection
8. Rated speed: 1,500rpm / 1,800rpm
9. Excitation: harmonic excitation or phase compound or brushless
10. Voltage regulation: automatic
11. 1.0% voltage regulation (max.) in static conditions
12.Protection class: IP 22 or IP23
13. Connect with engine:Direct coupled with flywheel
Control System
1.manual / auto start and protection module
2.Equipped with Deep Sea,ComAp,Harsen,Smartgen famous control systems.
3.New integrated controllers in manual and remote start application.
4.Featuring full gen-set monitoring and protection.
5.Powerful graphic display, Icons, symbols and bar graphs
6. High functionality set new standards in gen-set control.
7.Special low temperature version is also available.
8. With AMF control panel or with ATS (automatic transfer system)
9. With EPA certification
Packing
Wooden case or plywood case
Warranty
Warranty:Guarantee for one year or 1200hours from ex-factor date.During the repair time,we will provide the free easy-damageable spare arts of diesel engine caused by our quality of production or raw material.After expiration,we will supply cost spare part for you to repair it
Photoes for reference:
More Cummins marine propulsion engine models for option as following:
Cummins Marine engine model | SO No. | Rated Speed (RPM) | Rated Power (Hp) | Rated power kw/RPM | Application | Ship Survey | Engine configuration |
6BT5.9-M120 | SO10479 | 2,200 | 120 | 90/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
6BTA5.9-M150 | SO10480 | 2,200 | 150 | 110/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
NTA855-M | SO13754 | 1,800 | 182 | 136/1800 | marine main engine | CCS/EIAPP | refer toSO13458,guangxi neihe market |
6CTA8.3-M188 | SO21226 | 2,200 | 185 | 138/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
NTA855-M | SO13753 | 1,800 | 185 | 138/1800 | marine main engine | CCS/EIAPP | refer toSO13273,guangxi neihe market |
NT855-M | SO13752 | 1,800 | 190 | 140/1800 | marine main engine | CCS/EIAPP | refer toSO13012,guangxi neihe market |
NTA855-M | SO13755 | 1,800 | 190 | 140/1800 | marine main engine | CCS/EIAPP | refer toSO13496,guangxi neihe market |
6CTA8.3-M205 | SO20747 | 2,200 | 202 | 151/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
6CTA8.3-M220 | SO21275 | 1,800 | 220 | 164/1800 | marine main engine | CCS | PB pump; RSV Mechanical Governor |
NT855-M | SO13058 | 1,800 | 240 | 179/1800 | marine main engine | CCS/EIAPP | standard configuration |
NT855-M | SO13011 | 1,800 | 270 | 201/1800 | marine main engine | CCS/EIAPP | standard configuration |
NT855-M | SO13012 | 1,800 | 300 | 224/1800 | marine main engine | CCS/EIAPP | standard configuration |
6LTAA8.9-M315 | SO30251 | 2,134 | 310 | 230/2134 | marine main engine | CCS | Bosch 7100 pump; RSV Mechanical Governor |
N855-M | SO13716 | 1,800 | 350 | 261/1800 | marine main engine | CCS/IMO2 | standard configuration |
NTA855-M | SO13273 | 1,800 | 350 | 261/1800 | marine main engine | CCS/EIAPP | standard configuration |
N855-M | SO13715 | 1,800 | 400 | 298/1800 | marine main engine | CCS/IMO2 | standard configuration |
N855-M | SO13717 | 2,100 | 400 | 298/2100 | marine main engine | CCS/IMO2 | standard configuration |
NTA855-M | SO13096 | 2,100 | 400 | 298/2100 | marine main engine | CCS/EIAPP | standard configuration/Medium continued power |
NTA855-M | SO13520 | 2,100 | 400 | 298/2100 | marine main engine | CCS/EIAPP | Medium continued power,Without sea water pump |
NTA855-M | SO13496 | 1,800 | 400 | 298/1800 | marine main engine | CCS/EIAPP | standard configuration |
KT19-M | SO40021 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | standard configuration |
KT19-M | SO40301 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | Without sea water pump |
KT19-M | SO40447 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | info of performance configurationSO40301,Without sea water pump, heat exchanger |
NTA855-M | SO13458 | 1,800 | 450 | 336/1800 | marine main engine | CCS/EIAPP | standard configuration/ overloaded power,Without silencer |
KTA19-M | SO40465 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | Without sea water pump&instrument box |
KTA19-M | SO40001 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M | SO40197 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | Outboard cooling, without heat exchanger, sea water pump |
K19-M | SO40415 | 1,800 | 500 | 373/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40436 | 1,800 | 500 | 373/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M | SO40467 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | performance refer toSO40002,cancel sea water pump ,heat exchanger on this basis |
KTA19-M3 | SO40379 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | standard configuration/heavy duty power |
KTA19-M | SO40002 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M | SO40303 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | Without sea water pump |
KTA19-M | SO40470 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | Without instrument box,refer toSO40002 |
K19-M | SO40416 | 2,100 | 550 | 410/2100 | marine main engine | CCS/IMO2 | standard configuration |
KTA19-M | SO40036 | 2,100 | 550 | 410/2100 | marine main engine | CCS/EIAPP | standard configuration/Medium continued power |
K19-M | SO40417 | 1,800 | 600 | 447/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40437 | 1,800 | 600 | 447/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M3 | SO40028 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M3 | SO40370 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | standard configuration,with HD4073 Hydraulic pump drive |
KTA19-M | SO40471 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | Without instrument box,refer toSO40028 |
K19-M | SO40418 | 1,800 | 640 | 477/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40433 | 1,800 | 640 | 477/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M3 | SO40044 | 1,800 | 640 | 477/1800 | marine main engine | CCS/EIAPP | standard configuration/ heavy duty power |
KTA19-M4 | SO40077 | 2,100 | 700 | 522/2100 | marine main engine | CCS/EIAPP | standard configuration/ heavy duty power |
KT38-M | SO60170 | 1,800 | 780 | 582/1800 | marine main engine | CCS/EIAPP | Dry exhaust pipe, without heat exchanger, sea water pump |
K38-M | SO60303 | 1,800 | 800 | 596/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KT38-M | SO60008 | 1,800 | 800 | 596/1800 | marine main engine | CCS/EIAPP | standard configuration,Without silencer |
K38-M | SO60298 | 1,600 | 900 | 671/1600 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA38-M0 | SO60135 | 1,800 | 900 | 671/1800 | marine main engine | CCS/EIAPP | standard configuration |
K38-M | SO60305 | 1,800 | 1,000 | 746/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA38-M1 | SO60155 | 1,800 | 1,000 | 746/1800 | marine main engine | CCS/EIAPP | standard configuration |
K38-M | SO60306 | 1,800 | 1,100 | 821/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
K38-M | SO60294 | 1,800 | 1,200 | 895/1800 | marine main engine | CCS/IMO2 | standard configuration |
KTA38-M2 | SO60180 | 1,800 | 1,200 | 895/1800 | marine main engine | CCS/EIAPP | Dry exhaust pipe |
KTA38-M2 | SO60328 | 1,800 | 1,200 | 895//1800 | marine main engine | CCS/EIAPP | refer to performance configurationSO60180,Without sea water pump, heat exchanger |
K38-M | SO60293 | 1,900 | 1,350 | 1007/1900 | marine main engine | CCS/IMO2 | standard configuration |
K38-M | SO60300 | 1,900 | 1,350 | 1007/1900 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
K50-M | SO60344 | 1,800 | 1,600 | 1193/1800 | marine main engine | CCS/IMO2 | Without sea water pump, heat exchanger |
K50-M | SO60345 | 1,800 | 1,600 | 1193/1800 | marine main engine | CCS/IMO2 | standard configuration |
K50-M | SO60348 | 1,900 | 1,800 | 1342/1900 | marine main engine | CCS/IMO2 | Without sea water pump, heat exchanger |
REMARK: | |||||||
DCEC Cummins Marine Engine factory standard supply scope: Manufacture:CUMMINS DCEC (6BT,6CT,6LT marine engine family) Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,high pressure fuel pump,double layer high pressure fuel pipe,fuel leakage alarm,fresh water pump,oil pump,oil&fuel&air filter,24V start motor,charging motor,tools box,maintainence manual,etc, CCS Class,Without wooden case package. |
|||||||
Cummins Marine Engine standard configuration supply scope: Manufacture:CUMMINS CCEC (NT855,K19,K38,K50 marine engine family) Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,PT fuel pump,fresh water pump,oil pump,oil&fuel&water filter,24V start motor,charging motor,engine control panel,tools box,spare parts manual,maintainence manual,etc.Package with wooden case, CCS and EIAPP manual is optional. |
|||||||
Payment term: | |||||||
30% deposit,70% blance payment before shipment. | |||||||
Delivery time: | |||||||
Normally in 30 working days,some special models lead time confirm case by case. |
Cummins offers a complete line of variable speed propulsion solutions designed specifically for the challenges of commercial, government and recreational marine applications. Our propulsion line includes the electronic B,C,L and mechanical K and N Series.
Both the N Series and the K Series have proven reliable and durable in tough marine environments for over 25 years. Many of our NTA855 and KTA19/38/50 propulsion ratings are now certified to meet more stringent IMO Tier II global emissions standards.
Our company offer DCEC and CCEC original Cummins marine propulsion engine power range from 120-1800 Bhp with competitive price.
Contact Person: Henry Shawn
Tel: 86-13761066312