|
Product Details:
Payment & Shipping Terms:
|
Cummins Engine Model: | NTA855-M350(NTA855-M) | Rated Power: | 261kw/350hp@1800 Rpm |
---|---|---|---|
Manifold: | Wet Type | Cooling System: | Heat Exchanger&sea Water Pump |
Engine SO No.: | SO13273 | Application: | Commercial Boat,fishing Boat,tug Boat,etc |
High Light: | cummins propulsion engine,cummins boat engine |
Propulsion Marine Engine Performance Data of Cummins marine engine model NTA855-M350
Displacement: 14 Liter Cylinders: 6 in line
Bore: 140 mm Stroke: 152 mm
Fuel System: PT pump Aspiration: Turbocharged/aftercooled
Rated Power: 261kw/350bhp@1800rpm Type: Continuous Duty
DS : 4962 CPL : 0700
General Engine Data
Engine Model…………………………………………………………………………………………………
Rating Type …………………………………………………………………………………………
350 [ 261 ]
1021 [ 1385 ]
180 [ 1243 ]
High Idle Speed Range
Compression Ratio ……………………………………………………………………………………
1791 [ 9.1 ]
2870 [ 1303 ]
3150 [ 1430 ]
Fuel System1
17 [ 66 ]
52 [ 198 ]
160 [ 71 ]
N.A.
N.A.
Fuel Pressure - Pump Out / Rail 162 [ 1116 ]
Air System1
37 [ 125 ]
805 [ 380 ]
1878 [ 33 ]
Exhaust System1
1864 [ 880 ]
801 [ 427 ]
1071 [ 577 ]
Cooling System1
7 [ 50 ]
Engines without Low Temperature Aftercooler (LTA)
Jacket Water Aftercooled Engine (JWAC)
62 [ 234 ]
180 [ 82 ]
201 [ 94 ]
12522 [ 220 ]
Aspiration ………………………………………………………………………………………………Turbocharged/Aftercooled
14.5:1
Rated Engine Power……………………………………………………………… hp [kW]
Minimum………………………………………………… rpm
Maximum………………………………………………… rpm
Chongqing Cummins Engine Co. Ltd.
NTA855-M
Continuous
Propulsion Marine Engine Performance Data
Peak Engine Torque @ 1500 rpm………………………………………lb.· ft. [N ·m]
Brake Mean Effective Pressure……………………………………………………psi [kPa]
Rated Engine Speed…………………………………………………………………rpm
Minimum Idle Speed Setting…………………………………………………………… rpm
Normal Idle Speed Variation…………………………………………………………±rpm
Piston Speed………………………………………………………………… ft/min [m/sec]
Weight (Dry) - Engine Only - Average………………………………………………lb. [kg]
Weight (Dry) - Engine With HeatexchangerSystem - Average…………………lb. [kg]
Installation Diagram No.…………………………………………………………………………………………
Fuel Consumption at Rated Speed……………………………………………gal/hr [l/hr]
Approximate Fuel Flow to Pump……………………………………………gal/hr [l/hr]
Maximum Allowable Fuel Supply to Pump Temperature…… …… …… …° F [ ° C]
Intake Manifold Pressure………………………………………………………in. Hg [kPa]
Mechanical Gauge…………………psi [kPa]
Approximate Fuel Return to Tank Temperature… …… …… …… …… …° F [ ° C]
Maximum Heat Rejection to Drain Fuel……………………………………BTU/min [kW]
Intake Air Flow………………………………………………………………cfm [l/sce]
Heat Rejection to Ambient…………………………………………………BTU/min [kW]
Exhaust Gas Flow……………………………………………………………cfm [l/sec]
Exhaust Gas Temperature (Turbine Out)………………………………………°F [ °C]
Exhaust Gas Temperature (Manifold)……………………………………………°F [°C]
Heat Rejection to Engine Coolant3……………………………………BTU/min [kW]
Standard Thermostat Operating Range (Full Open)…………………………° F [ ° C]
Sea Water Pump Specifications………………………………MAB 0.08.17-07/16/2001
Standard Thermostat Operating Range (Start to Open)………………………°F [ °C]
4061358
More Cummins marine propulsion engine models for option as following:
Cummins Marine engine model | SO No. | Rated Speed (RPM) | Rated Power (Hp) | Rated power kw/RPM | Application | Ship Survey | Engine configuration |
6BT5.9-M120 | SO10479 | 2,200 | 120 | 90/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
6BTA5.9-M150 | SO10480 | 2,200 | 150 | 110/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
NTA855-M | SO13754 | 1,800 | 182 | 136/1800 | marine main engine | CCS/EIAPP | refer toSO13458,guangxi neihe market |
6CTA8.3-M188 | SO21226 | 2,200 | 185 | 138/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
NTA855-M | SO13753 | 1,800 | 185 | 138/1800 | marine main engine | CCS/EIAPP | refer toSO13273,guangxi neihe market |
NT855-M | SO13752 | 1,800 | 190 | 140/1800 | marine main engine | CCS/EIAPP | refer toSO13012,guangxi neihe market |
NTA855-M | SO13755 | 1,800 | 190 | 140/1800 | marine main engine | CCS/EIAPP | refer toSO13496,guangxi neihe market |
6CTA8.3-M205 | SO20747 | 2,200 | 202 | 151/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
6CTA8.3-M220 | SO21275 | 1,800 | 220 | 164/1800 | marine main engine | CCS | PB pump; RSV Mechanical Governor |
NT855-M | SO13058 | 1,800 | 240 | 179/1800 | marine main engine | CCS/EIAPP | standard configuration |
NT855-M | SO13011 | 1,800 | 270 | 201/1800 | marine main engine | CCS/EIAPP | standard configuration |
NT855-M | SO13012 | 1,800 | 300 | 224/1800 | marine main engine | CCS/EIAPP | standard configuration |
6LTAA8.9-M315 | SO30251 | 2,134 | 310 | 230/2134 | marine main engine | CCS | Bosch 7100 pump; RSV Mechanical Governor |
N855-M | SO13716 | 1,800 | 350 | 261/1800 | marine main engine | CCS/IMO2 | standard configuration |
NTA855-M | SO13273 | 1,800 | 350 | 261/1800 | marine main engine | CCS/EIAPP | standard configuration |
N855-M | SO13715 | 1,800 | 400 | 298/1800 | marine main engine | CCS/IMO2 | standard configuration |
N855-M | SO13717 | 2,100 | 400 | 298/2100 | marine main engine | CCS/IMO2 | standard configuration |
NTA855-M | SO13096 | 2,100 | 400 | 298/2100 | marine main engine | CCS/EIAPP | standard configuration/Medium continued power |
NTA855-M | SO13520 | 2,100 | 400 | 298/2100 | marine main engine | CCS/EIAPP | Medium continued power,Without sea water pump |
NTA855-M | SO13496 | 1,800 | 400 | 298/1800 | marine main engine | CCS/EIAPP | standard configuration |
KT19-M | SO40021 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | standard configuration |
KT19-M | SO40301 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | Without sea water pump |
KT19-M | SO40447 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | info of performance configurationSO40301,Without sea water pump, heat exchanger |
NTA855-M | SO13458 | 1,800 | 450 | 336/1800 | marine main engine | CCS/EIAPP | standard configuration/ overloaded power,Without silencer |
KTA19-M | SO40465 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | Without sea water pump&instrument box |
KTA19-M | SO40001 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M | SO40197 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | Outboard cooling, without heat exchanger, sea water pump |
K19-M | SO40415 | 1,800 | 500 | 373/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40436 | 1,800 | 500 | 373/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M | SO40467 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | performance refer toSO40002,cancel sea water pump ,heat exchanger on this basis |
KTA19-M3 | SO40379 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | standard configuration/heavy duty power |
KTA19-M | SO40002 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M | SO40303 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | Without sea water pump |
KTA19-M | SO40470 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | Without instrument box,refer toSO40002 |
K19-M | SO40416 | 2,100 | 550 | 410/2100 | marine main engine | CCS/IMO2 | standard configuration |
KTA19-M | SO40036 | 2,100 | 550 | 410/2100 | marine main engine | CCS/EIAPP | standard configuration/Medium continued power |
K19-M | SO40417 | 1,800 | 600 | 447/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40437 | 1,800 | 600 | 447/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M3 | SO40028 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M3 | SO40370 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | standard configuration,with HD4073 Hydraulic pump drive |
KTA19-M | SO40471 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | Without instrument box,refer toSO40028 |
K19-M | SO40418 | 1,800 | 640 | 477/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40433 | 1,800 | 640 | 477/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M3 | SO40044 | 1,800 | 640 | 477/1800 | marine main engine | CCS/EIAPP | standard configuration/ heavy duty power |
KTA19-M4 | SO40077 | 2,100 | 700 | 522/2100 | marine main engine | CCS/EIAPP | standard configuration/ heavy duty power |
KT38-M | SO60170 | 1,800 | 780 | 582/1800 | marine main engine | CCS/EIAPP | Dry exhaust pipe, without heat exchanger, sea water pump |
K38-M | SO60303 | 1,800 | 800 | 596/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KT38-M | SO60008 | 1,800 | 800 | 596/1800 | marine main engine | CCS/EIAPP | standard configuration,Without silencer |
K38-M | SO60298 | 1,600 | 900 | 671/1600 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA38-M0 | SO60135 | 1,800 | 900 | 671/1800 | marine main engine | CCS/EIAPP | standard configuration |
K38-M | SO60305 | 1,800 | 1,000 | 746/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA38-M1 | SO60155 | 1,800 | 1,000 | 746/1800 | marine main engine | CCS/EIAPP | standard configuration |
K38-M | SO60306 | 1,800 | 1,100 | 821/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
K38-M | SO60294 | 1,800 | 1,200 | 895/1800 | marine main engine | CCS/IMO2 | standard configuration |
KTA38-M2 | SO60180 | 1,800 | 1,200 | 895/1800 | marine main engine | CCS/EIAPP | Dry exhaust pipe |
KTA38-M2 | SO60328 | 1,800 | 1,200 | 895//1800 | marine main engine | CCS/EIAPP | refer to performance configurationSO60180,Without sea water pump, heat exchanger |
K38-M | SO60293 | 1,900 | 1,350 | 1007/1900 | marine main engine | CCS/IMO2 | standard configuration |
K38-M | SO60300 | 1,900 | 1,350 | 1007/1900 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
K50-M | SO60344 | 1,800 | 1,600 | 1193/1800 | marine main engine | CCS/IMO2 | Without sea water pump, heat exchanger |
K50-M | SO60345 | 1,800 | 1,600 | 1193/1800 | marine main engine | CCS/IMO2 | standard configuration |
K50-M | SO60348 | 1,900 | 1,800 | 1342/1900 | marine main engine | CCS/IMO2 | Without sea water pump, heat exchanger |
REMARK: | |||||||
DCEC Cummins Marine Engine factory standard supply scope: Manufacture:CUMMINS DCEC (6BT,6CT,6LT marine engine family) Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,high pressure fuel pump,double layer high pressure fuel pipe,fuel leakage alarm,fresh water pump,oil pump,oil&fuel&air filter,24V start motor,charging motor,tools box,maintainence manual,etc, CCS Class,Without wooden case package. |
|||||||
Cummins Marine Engine standard configuration supply scope: Manufacture:CUMMINS CCEC (NT855,K19,K38,K50 marine engine family) Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,PT fuel pump,fresh water pump,oil pump,oil&fuel&water filter,24V start motor,charging motor,engine control panel,tools box,spare parts manual,maintainence manual,etc.Package with wooden case, CCS and EIAPP manual is optional. |
|||||||
Payment term: | |||||||
30% deposit,70% blance payment before shipment. | |||||||
Delivery time: | |||||||
Normally in 30 working days,some special models lead time confirm case by case. |
Cummins offers a complete line of variable speed propulsion solutions designed specifically for the challenges of commercial, government and recreational marine applications. Our propulsion line includes the electronic B,C,L and mechanical K and N Series.
Both the N Series and the K Series have proven reliable and durable in tough marine environments for over 25 years. Many of our NTA855 and KTA19/38/50 propulsion ratings are now certified to meet more stringent IMO Tier II global emissions standards.
Our company offer DCEC and CCEC original Cummins marine propulsion engine power range from 120-1800 Bhp with competitive price.
Contact Person: Henry Shawn
Tel: 86-13761066312