|
Product Details:
Payment & Shipping Terms:
|
FG WILLSION Engine Type:: | Y4102ZLD | Wattek Alternbator Type:: | WHI 224D |
---|---|---|---|
Prime Power:: | 40KW/50KVA | Standby Power:: | 44KW/55KVA |
Control System:: | DSE6020/DSE7320 | Circuit Breaker Type:: | CHINT 3 Pole MCCB |
Frequency & Phase:: | 50Hz & 3PH | Engine Speed:: | 1500RPM |
High Light: | heavy duty diesel generator,fg wilson diesel generator |
Product description:
Gensets Model |
Prime Power | Standby Power | ||
kW | kVA | kW | kVA | |
KY55M5 | 40 | 50 | 44 | 55 |
Voltage | 380V-415V | 220V-240V | 190V-208V |
Amps | 70-76 | 120-131 | 139-152 |
Ratings and Performance Data
Engine Brand | FG WILLSION | |
Engine Model | Y4102ZLD | |
Alternator Brand | Wattek | |
Alternator Model | WHI224D | |
Control System | DSE6020/DSE7320 | |
Standard Noise Level@7m (Soundproof) |
70 db | |
Circuit Breaker Type | 3 Pole MCCB | |
Frequency & Phase | 50Hz & 3PH | |
Engine Speed: RPM | 1500 | |
Fuel Tank Capacity: L | Open | 131 |
Soundproof | ||
Fuel Consumption (l/hr) | 110% Load | / |
100% Load | 10.1 | |
75% Load | / | |
50% Load | / | |
Lubricant | 15W40 | |
Total Lubricant Capacity (L) | 12 |
The Details of Water Cooled 50HZ 4 Cylinder Silent 50kva FG WILLSION Diesel Generator
The STONE Power diesel generator design have open type ,silent type , Container type, trailer type for your choose:
For open type, the diesel genset will be much easier to maintainance and repair, with more durable performance and longer service life, so the cost performance is higher.
For silent type, diesel generator set, the noise level can be 68-78db(A)@7M; with silent canopy, the genset can be soundproof, rainproof, rustproof, dustproof and more safe.
Genset Model | Output(kW) | Output(kVA) | FG WILLSION engine | Alternator | |||||
1500 rpm | Stamford | Marathon | Wattek | ||||||
Standby | Prime | Standby | Prime | Model | Governor | Model | Model | Model | |
KY11M5 | 9 | 8 | 11 | 10 | YD380D | Mech | PI044E | GM-8.6-4 | WHI164B |
KY14M5 | 11 | 10 | 14 | 13 | YD385D | Mech | PI044F | GM-12-4 | WHI 164C |
KY17M5 | 13 | 12 | 17 | 15 | YD480D | Mech | PI044G | GM-12-4 | WHI 164D |
KY19M5 | 15 | 14 | 19 | 17 | YND485D | Mech | PI044H | GM-16-4 | WHI 184ES |
KY22M5 | 18 | 16 | 22 | 20 | YSD490D | Mech | PI144D | GM-16-4 | WHI 184ES |
KY25M5 | 20 | 18 | 25 | 23 | YSD490D | Mech | PI144E | GM-20-4 | WHI 184E |
KY28M5 | 22 | 20 | 28 | 25 | Y490D | Mech | PI144E | GM-20-4 | WHI 184F |
KY30M5 | 24 | 22 | 30 | 28 | Y495D | Mech | PI144F | GM-24-4 | WHI 184F |
KY33M5 | 27 | 24 | 33 | 30 | Y4100D | Mech | PI144G | GM-24-4 | WHI 184G |
KY36M5 | 29 | 26 | 36 | 33 | Y4102D | Mech | PI144H | GM-30-4 | WHI 184H |
KY41M5 | 33 | 30 | 41 | 38 | Y4105D | Mech | PI144J | GM-30-4 | WHI 184H |
KY55M5 | 44 | 40 | 55 | 50 | Y4102ZLD | Mech | UCI224D | MP-40-4 | WHI 224D |
KY63E5 | 50 | 45 | 63 | 56 | Y4105ZLD | Electric | UCI224E | MP-48-4 | WHI 224E |
KY69E5 | 50 | 50 | 69 | 63 | YD4EZLD | Electric | UCI224F | MP-50-4 | WHI 224E |
KY69M5 | 50 | 50 | 69 | 63 | YT4B2Z-D | Mech | UCI224F | MP-50-4 | WHI 224E |
KY100E5 | 80 | 72 | 100 | 90 | LR4M3L-D | Electric | UCI274C | MP-75-4 | WHI 274C |
KY110E5 | 88 | 80 | 110 | 100 | LR6A3Z-D | Electric | UCI274C | MP-80-4 | WHI 274C |
KY120E5 | 97 | 88 | 120 | 110 | LR4N5LP-D | Electric | UCI 274D | MP-90-4 | WHI 274D |
KY138E5 | 110 | 100 | 138 | 125 | LR6A3L-D | Electric | UCI274E | MP-104-4 | WHI 274ES |
KY150E5 | 120 | 110 | 150 | 138 | LR6A3L-DA | Electric | UCI274E | MP-120-4 | WHI 274E |
KY165E5 | 132 | 120 | 165 | 150 | LR6B3L-DA | Electric | UCI274F | MP-120-4 | WHI 274F |
KY176E5 | 140 | 128 | 176 | 160 | LR6M3L-DA | Electric | UCI274F | MP-140-4 | WHI 274F |
KY206E5 | 165 | 150 | 206 | 188 | YM6H4L-D | Electric | UCI274H | MP-160-4 | WHI 274G |
KY250E5 | 200 | 180 | 250 | 225 | YM6H4LF-D | Electric | UCI274J | MP-180-4 | WHI 274J |
KY275E5 | 220 | 200 | 275 | 250 | YM6S4L-D | Electric | UCD274K | MP-200-4 | WHI 274K |
KY300E5 | 240 | 220 | 300 | 275 | YM6S4LF-DA | Electric | HCI444D | MP-220-4 | WHI 4D |
KY330E5 | 264 | 240 | 330 | 300 | YM6S9L-D | Electric | HCI444D | MP-240-4 | WHI 4ES |
KY350E5 | 286 | 260 | 358 | 325 | YM6S9L-D | Electric | HCI444ES | MP-260-4 | WHI 4E |
KY385E5 | 308 | 280 | 385 | 350 | YM6S9L-DA | Electric | HCI444E | MP-280-4 | WHI 4FS |
KY385E5 | 308 | 280 | 385 | 350 | YM12D370 | Electric | HCI444E | MP-280-4 | WHI 4FS |
KY413E5 | 330 | 300 | 413 | 375 | YM12D370 | Electric | HCI444FS | MP-300-4 | WHI 4F |
KY413E5 | 330 | 300 | 413 | 375 | YM12D380 | Electric | HCI444FS | MP-300-4 | WHI 4F |
KY440E5 | 350 | 320 | 440 | 400 | YM12D390 | Electric | HCI444F | MP-320-4 | WHI 4G |
KY481E5 | 385 | 350 | 481 | 438 | YM13D415 | Electric | HCI544C | MP-350-4A/S | WHI 5C |
KY500E5 | 400 | 360 | 500 | 450 | YM13D446 | Electric | HCI544C | MP-400-4A/S | WHI 5C |
Contact Person: Henry Shawn
Tel: 86-13761066312