|
Product Details:
Payment & Shipping Terms:
|
Frequency:: | 50 | Fuel:: | Diesel |
---|---|---|---|
Rate:: | 1500rpm | Engine Brand:: | Cummins |
Engine Model:: | 6BTA5.9G2 | Alternator Brand And Model:: | Stamford UCI274D |
Highlight: | cummins residential generators,cummins diesel genset |
Heavy Duty Turbocharged Generator 6 Cylinder Silent CUMMINS Diesel Generator 6BTA5.9G2 50 HZ with CE
Package & Payment & Delivery Date & Warranty
Package:Plastic Package.
Payment: by 30 % T / T as deposit, 70% balance should be paid 10 days before shipment. Or 100 % L / C at sight.
Delivery: 25 days after we get the down payment.
Warranty: All Topower goods are warranted in accordance with our warranty terms for a period of 12 months from date of despatch or 1000 running hours from date of commissioning whichever date occurs the sooner.
Output Ratings
Gensets Model |
Prime | Standby | ||
kW | kVA | kW | kVA | |
TP125CS | 90 | 113 | 100 | 125 |
Voltage | 380V-415V | 220V-240V | 190V-208V |
Amps | 157-171 | 271-295 | 312-342 |
Ratings and Performance Data
Engine Brand | Cummins | |
Engine Model | 6BTA5.9G2 | |
Alternator Brand | Stamford | |
Alternator Model | UCI274D | |
Control System | DSE6020 / DSE7320 | |
Standard Noise Level@7m (Soundproof Sets) |
72 db | |
Circuit Breaker Type | 3 Pole MCCB | |
Frequency & Phase | 50Hz & 3PH | |
Engine Speed: RPM | 1500 | |
Fuel Tank Capacity: L | Open | 270 |
Soundproof | ||
Fuel Consumption (l/hr) | 110% Load | 30 |
100% Load | 27 | |
75% Load | 20 | |
50% Load | 14 | |
Lubricant | 15W40-CF4 Upgrade | |
Total Lubricant Capacity (L) | 16 |
Features
Standard open type is good to working in engine room with ventilation system.
The super silent model ( up to 50kw ) has electronic cooling fan and special design low noise level canopy. which is specialized for low noise level environment, such as office building, villa, museum.
Standard soundproof type ( IP21 ) will be working perfectly in the open air
All standard type can be working in 3rd explosive area for mining industry, special design will be suitable for 2nd explosive area.
All functional components are modular design, for fast repair, replace, and reduce stock, which can satisfy rental business.
50℃ radiator
IP54 ( soundproof sets ), IP56 ( control system )
Base fuel tank for at least 8 hours running
For friendly experience, all I/O control interface and daily maintenance parts are combined in one side.
Optional
Engine | Alternator | Generator | Fuel System | Canopy |
Water Jacket Preheater Oil Preheater |
|
Toolkit with the machine |
|
|
Lubricating System | Exhaust System | Cooling System | Control System | Voltages |
Oil with the machine | Protection board from hotness |
Front heat protection Coolant ( - 30 °C ) |
Remote control panel ATS |
|
The Details of Cummins Diesel Generator
Genset Model | Genset Power(kW) | Genset Capacity(kVA) | Engine Model | Alternator | ||||
Standby | Prime | Standby | Prime | (Cummins) | Stamford | Marathon | Wattek | |
SC25M5 | 22 | 20 | 28 | 25 | 4B3.9-G1 | PI144E | GM-20-4 | WHI 184F |
SC25E5 | 22 | 20 | 28 | 25 | 4B3.9-G2 | PI144E | GM-20-4 | WHI 184F |
SC27M5 | 24 | 22 | 30 | 27 | 4B3.9-G1 | PI144F | GM-24-4 | WHI 184F |
SC27E5 | 24 | 22 | 30 | 27 | 4B3.9-G2 | PI144F | GM-24-4 | WHI 184F |
SC38M5 | 33 | 30 | 41 | 38 | 4BT3.9-G1 | PI144J | GM-30-4 | WHI 184H |
SC38E5 | 33 | 30 | 41 | 38 | 4BT3.9-G2 | PI144J | GM-30-4 | WHI 184H |
SC40M5 | 35 | 32 | 44 | 40 | 4BT3.9-G1 | PI144J | GM-32-4 | WHI 224C |
SC40E5 | 35 | 32 | 44 | 40 | 4BT3.9-G2 | PI144J | GM-32-4 | WHI 224C |
SC50E5 | 44 | 40 | 55 | 50 | 4BTA3.9-G2 | UCI224D | MP-40-4 | WHI 224D |
SC60E5 | 55 | 48 | 69 | 60 | 4BTA3.9-G2 | UCI224E | MP-48-4 | WHI 224E |
SC73E5 | 64 | 58 | 80 | 73 | 4BTA3.9-G11 | UCI224G | MP-58-4 | WHI 224E |
SC80E5 | 70 | 64 | 88 | 80 | 4BTA3.9-G11 | UCI224G | MP-64-4 | WHI 224G |
SC100M5 | 88 | 80 | 110 | 100 | 6BT5.9-G1 | UCI274C | MP-80-4 | WHI 274C |
SC100E5 | 88 | 80 | 110 | 100 | 6BT5.9-G2 | UCI274C | MP-80-4 | WHI 274C |
SC113E5 | 100 | 90 | 125 | 113 | 6BT5.9-G2 | UCI274D | MP-90-4 | WHI 274D |
SC113E5 | 100 | 90 | 125 | 113 | 6BTA5.9-G2 | UCI274D | MP-90-4 | WHI 274D |
SC125E5 | 110 | 100 | 138 | 125 | 6BTAA5.9-G2 | UCI274E | MP-104-4 | WHI 274Es |
SC138E5 | 120 | 110 | 150 | 138 | 6BTAA5.9-G2 | UCI274E | MP-120-4 | WHI 274D |
SC150E5 | 132 | 120 | 165 | 150 | 6BTAA5.9-G12 | UCI274F | MP-120-4 | WHI 274F |
SC180M5 | 160 | 144 | 200 | 180 | 6CTA8.3-G1 | UCI274G | MP-160-4 | WHI 274G |
SC180M5 | 160 | 144 | 200 | 180 | 6CTA8.3-G2 | UCI274G | MP-160-4 | WHI 274G |
SC200E5 | 175 | 160 | 220 | 200 | 6CTAA8.3-G2 | UCI274H | MP-160-4 | WHI 274H |
SC225E5 | 198 | 180 | 250 | 225 | 6LTAA8.9-G2 | UCD274J | MP-180-4 | WHI 274J |
SC250E5 | 220 | 200 | 275 | 250 | 6LTAA8.9-G2 | UCD274K | MP-200-4 | WHI 274K |
SC250E5# | 220 | 200 | 275 | 250 | NT855-GA | UCD274K | MP-200-4 | WHI 274K |
SC288E5 | 250 | 230 | 313 | 288 | NTA855-G1A | HCI444D | MP-230-4 | WHI 4D |
SC313E5 | 275 | 250 | 344 | 313 | NTA855-G1B | HCI444ES | MP-250-4 | WHI 4ES |
SC350E5 | 310 | 280 | 388 | 350 | NTA855-G2A | HCI444E | MP-280-4 | WHI 4FS |
SC350E5# | 310 | 280 | 388 | 350 | NTA855-G4 | HCI444E | MP-280-4 | WHI 4FS |
SC375E5 | 330 | 300 | 413 | 375 | NTAA855-G7 | HCI444FS | MP-300-4 | WHI 4F |
SC400E5 | 350 | 320 | 438 | 400 | NTAA855-G7A | HCI444F | MP-320-4 | WHI 4G |
SC450E5 | 400 | 360 | 500 | 450 | 6ZTAA13-G4 | HCI544C | MP-400-4A | WHI 5C |
SC450E5 | 400 | 360 | 500 | 450 | KTA19-G3 | HCI544C | MP-400-4A | WHI 5C |
SC500E5 | 440 | 400 | 550 | 500 | QSZ13-G3 | HCI544D | MP-400-4A | WHI 5D |
SC500E5 | 440 | 400 | 550 | 500 | KTA19-G3A | HCI544D | MP-400-4A | WHI 5D |
SC500E5# | 440 | 400 | 550 | 500 | KTA19-G4 | HCI544D | MP-400-4A | WHI 5D |
SC563E5 | 500 | 450 | 625 | 563 | KTAA19-G5 | HCI544E | MP-480-4A | WHI 5ES |
SC600E5 | 520 | 475 | 650 | 594 | KTA19-G8 | HCI544E | MP-480-4A | WHI 5E |
SC625E5 | 550 | 500 | 688 | 625 | KTAA19-G6A | HCI544FS | MP-500-4A | WHI 5FS |
SC650E5 | 580 | 520 | 725 | 650 | QSK19-G4 | HCI544F | MX-560-4 | WHI 5F |
SC725E5 | 638 | 580 | 800 | 725 | KT38-GA | LV634B | MX-600-4 | WHI 6B |
SC750E5 | 660 | 600 | 825 | 750 | KTA38-G2 | LV634B | MX-600-4 | WHI 6B |
SC800E5 | 710 | 640 | 888 | 800 | KTA38-G2B | LV634C | MX-640-4 | WHI 6C |
SC913ES | 800 | 730 | 1000 | 913 | KTA38-G2A | LV634D | MX-750-4 | WHI 6D |
SC1000E5 | 880 | 800 | 1100 | 1000 | KTA38-G5 | LV634E | MX-850-4 | WHI 6E |
SC1125E5 | 1000 | 900 | 1250 | 1125 | KTA38-G9 | LV634F | MX-1030-4 | WHI 6F |
SC1250E5 | 1100 | 1000 | 1375 | 1250 | KTA50-G3 | LV634G | MX-1030-4 | WHI 6G |
SC1500E5 | 1320 | 1200 | 1650 | 1500 | KTA50-G8 | PI734C | MX-1240-4 | WHI7C |
SC1550E5 | 1360 | 1240 | 1700 | 1550 | KTA50-GS8 | PI734C | MX-1240-4 | WHI 7C |
Contact Person: Henry Shawn
Tel: 86-13761066312