|
Product Details:
Payment & Shipping Terms:
|
Genset Prime Output: | 20kw/25kva | Frequency: | 50HZ/60Hz |
---|---|---|---|
Voltage: | 400V/3 Phase | Type: | Open&silent&soundproof&trailer Type |
Engine Model: | Yangdong (FG Willsion OEM) Engine | Alternator: | Stafmord,Marathon,Leroy Somer,Wattek,etc |
High Light: | standby backup generator,commercial standby generator |
Yangdong Engine: | Y490D (FG Willsion OEM) | Wattek Alternator: | WHI184F |
Prime Power: | 20KW / 25KVA | Standby Power: | 22KW / 28KVA |
Output Type: | AC Three Phase | Frequency: | 50HZ/1500rpm |
Cooling Method: | Water Cooled | Control System: | Deep Sea 6020 |
Exciter: | Brushless | Fuel Consumption (l/hr)100% Load: | 3 Pole MCCB |
Color: | White, Yellow, Blue, Red Etc. For Your Choose | Test: | Debugging Before Shipment |
Condition: | Brand New |
Detailed description:
Output Ratings
Gensets Model |
Prime Power | Standby Power | ||
kW | kVA | kW | kVA | |
SY25M5 | 20 | 25 | 22 | 28 |
Voltage | 380V-415V | 220V-240V | 190V-208V |
Amps | 35-38 | 60-66 | 69-76 |
Ratings and Performance Data
Engine Brand | Yangdong | |
Engine Model | Y490D | |
Alternator Brand | Wattek | |
Alternator Model | WHI184F | |
Control System | DSE6020/DSE7320 | |
Standard Noise Level@7m (Soundproof) |
88 db | |
Circuit Breaker Type | 3 Pole MCCB | |
Frequency & Phase | 50Hz & 3PH | |
Engine Speed: RPM | 1500 | |
Fuel Tank Capacity: L | Open | 40 |
Soundproof | ||
Fuel Consumption (l/hr) | 110% Load | / |
100% Load | 5.8 | |
75% Load | / | |
50% Load | / | |
Lubricant | 15W40 | |
Total Lubricant Capacity (L) | 8 |
Advantage of diesel generator set powered by Yangdong engine:
1. International Warranty Service
2. Short delivery time, as we always have Chinese engine in stock
3. With ISO9001&CE certification
4. Spare parts are easy to get from our company with much cheaper price
5. Coupled with Marathon alternator or Chinese Aladdin alternator
6. Perfect after-service network
7. Both 50Hz and 60Hz
8. Rigorous test including 50% load,75% load,100% load and 110% load
Standard configuration of diesel generator set powered by Yangdong engine:
1) Original Chinese engine--Yangdong
2) Wattek alternator(Aladdin brand for option)
3) Deepsea DSE6020 control panel
4) Chint circuit breaker
5) 8 Working Hours Base Fuel Tank (for the genset ≤ 650kVA prime, only Base Frame for other models)
6) Anti-Vibration Mounted System
7) Battery, battery charger and battery isolator switch
8) Industrial silencer and flexible exhaust hose
50HZ SERIES:
Genset Model | Output(kW) | Output(kVA) | YTO/Yangdong engine (FG Willsion OEM) | Alternator | ||||||
1500 rpm | Stamford | Leroy Somer | Marathon | Wattek | ||||||
Standby | Prime | Standby | Prime | Model | Governor | Model | Model | Model | Model | |
SY10M5 | 9 | 8 | 11 | 10 | YD380D | Mech | PI044E | TAL-A40-C | GM-8.6-4 | WHI164B |
SY13M5 | 11 | 10 | 14 | 13 | YD385D | Mech | PI044F | TAL-A40-C | GM-12-4 | WHI 164C |
SY15M5 | 13 | 12 | 16 | 15 | YD480D | Mech | PI044G | TAL-A40-D | GM-12-4 | WHI 164D |
SY18M5 | 15 | 14 | 19 | 18 | YND485D | Mech | PI044H | TAL-A40-E | GM-16-4 | WHI 184ES |
SY20M5 | 18 | 16 | 23 | 20 | YSD490D | Mech | PI144D | TAL-A40-F | GM-16-4 | WHI 184ES |
SY23M5 | 20 | 18 | 25 | 23 | YSD490D | Mech | PI144E | TAL-A40-G | GM-20-4 | WHI 184E |
SY25M5 | 22 | 20 | 28 | 25 | Y490D | Mech | PI144E | TAL-A40-G | GM-20-4 | WHI 184F |
SY28M5 | 24 | 22 | 30 | 28 | Y495D | Mech | PI144F | TAL-A42-C | GM-24-4 | WHI 184F |
SY30M5 | 26 | 24 | 33 | 30 | YT3B2-D | Mech | PI144G | TAL-A42-C | GM-24-4 | WHI 184G |
SY33M5 | 29 | 26 | 36 | 33 | YT3B2-D | Mech | PI144H | TAL-A42-E | GM-30-4 | WHI 184H |
SY38M5 | 33 | 30 | 41 | 38 | YT3A2Z-D | Mech | PI144J | TAL-A42-E | GM-30-4 | WHI 184H |
SY50M5 | 44 | 40 | 55 | 50 | Y4102ZLD | Mech | UCI224D | TAL-A42-G | MP-40-4 | WHI 224D |
SY50M5 | 44 | 40 | 55 | 50 | LR4B5-D | Electric | UCI224D | TAL-A42-G | MP-40-4 | WHI 224D |
SY60M5 | 53 | 48 | 66 | 60 | YT4B2Z-D | Electric | UCI224E | TAL-A42-H | MP-48-4 | WHI 224E |
SY63M5 | 55 | 50 | 69 | 63 | YT4B2Z-D | Mech | UCI224F | TAL-A42-H | MP-50-4 | WHI 224E |
SY94M5 | 83 | 75 | 104 | 94 | LR4M3L-D | Mech | UCI274C | TAL-A44-D | MP-75-4 | WHI 274C |
SY94E5 | 83 | 75 | 104 | 94 | LR4M3L-D | Electric | UCI274C | TAL-A44-D | MP-75-4 | WHI 274C |
SY100M5 | 88 | 80 | 110 | 100 | LR4N5LP-D | Mech | UCI 274C | TAL-A44-D | MP-80-4 | WHI 274C |
SY100E5 | 88 | 80 | 110 | 100 | LR4N5LP-D | Electric | UCI 274C | TAL-A44-D | MP-80-4 | WHI 274C |
SY125M5 | 110 | 100 | 138 | 125 | LR6A3L-D | Mech | UCI274E | TAL-A44-E | MP-104-4 | WHI 274ES |
SY125E5 | 110 | 100 | 138 | 125 | LR6A3L-D | Electric | UCI274E | TAL-A44-E | MP-104-4 | WHI 274ES |
SY138M5 | 121 | 110 | 151 | 138 | LR6A3L-D | Mech | UCI274E | TAL-A44-H | MP-120-4 | WHI 274E |
SY138E5 | 121 | 110 | 151 | 138 | LR6A3L-D | Electric | UCI274E | TAL-A44-H | MP-120-4 | WHI 274E |
SY150M5 | 132 | 120 | 165 | 150 | LR6B3L-D | Mech | UCI274F | TAL-A44-J | MP-120-4 | WHI 274F |
SY150E5 | 132 | 120 | 165 | 150 | LR6B3L-D | Electric | UCI274F | TAL-A44-J | MP-120-4 | WHI 274F |
SY160M5 | 141 | 128 | 176 | 160 | LR6M3L-D | Mech | UCI274F | TAL-A44-K | MP-140-4 | WHI 274F |
SY160E5 | 141 | 128 | 176 | 160 | LR6M3L-D | Electric | UCI274F | TAL-A44-K | MP-140-4 | WHI 274F |
SY200E5 | 176 | 160 | 220 | 200 | YM6H4L-D | Electric | UCI274H | TAL-A46-B | MP-160-4 | WHI 274G |
SY225E5 | 198 | 180 | 248 | 225 | YM6H4LF-D | Electric | UCI274J | TAL-A46-C | MP-180-4 | WHI 274J |
SY250E5 | 220 | 200 | 275 | 250 | YM6S4L-D | Electric | UCD274K | TAL-A46-D | MP-200-4 | WHI 274K |
SY263E5 | 231 | 210 | 289 | 263 | YM6S4L-D | Electric | HCI444D | TAL-A46-E | MP-217-4A | WHI 4D |
SY300E5 | 264 | 240 | 330 | 300 | YM6S4LF-D | Electric | HCI444D | TAL-A46-F | MP-240-4 | WHI 4ES |
SY325E5 | 286 | 260 | 358 | 325 | YM6S9L-D | Electric | HCI444ES | TAL-A46-G | MP-260-4 | WHI 4E |
SY350E5 | 308 | 280 | 385 | 350 | YM6S9L-DA | Electric | HCI444E | TAL-A46-H | MP-280-4 | WHI 4FS |
SY375E5 | 330 | 300 | 413 | 375 | YM6S9LF-D | Electric | HCI444FS | TAL-A47-A | MP-300-4 | WHI 4F |
SY400E5 | 352 | 320 | 440 | 400 | YM12D390 | Electric | HCI444F | TAL-A47-A | MP-320-4 | WHI 4G |
SY450E5 | 396 | 360 | 495 | 450 | YM13D446 | Electric | HCI544C | TAL-A47-B | MP-360-4 | WHI 5C |
SY475E5 | 418 | 380 | 523 | 475 | YM13D446 | Electric | HCI544C | TAL-A47-C | MP-400-4 | WHI 5D |
60HZ SEIRES:
Genset Model | Output(kW) | Output(kVA) | Yangdong/YTO Engine (FG Willsion OEM) | Alternator | |||
1800 rpm | Wattek | ||||||
Standby | Prime | Standby | Prime | Model | Governor | Model | |
KY10M6 | 9 | 8 | 11 | 10 | YD380D | Mech | WHI164A |
KY13M6 | 11 | 10 | 14 | 13 | YD380D | Mech | WHI164B |
KY14M6 | 12 | 11 | 15 | 14 | YD385D | Mech | WHI 164B |
KY16M6 | 14 | 13 | 18 | 16 | YD480D | Mech | WHI 164C |
KY20M6 | 18 | 16 | 22 | 20 | YND485D | Mech | WHI 164D |
KY25M6 | 22 | 20 | 28 | 25 | YSD490D | Mech | WHI 184ES |
KY29M6 | 25 | 23 | 32 | 29 | Y490D | Mech | WHI 184E |
KY30M6 | 26 | 24 | 33 | 30 | Y495D | Mech | WHI 184F |
KY38M6 | 33 | 30 | 41 | 38 | Y4100D | Mech | WHI 184G |
KY40E6 | 35 | 32 | 44 | 40 | YT3A2Z-D | Electric | WHI 184H |
KY50M6 | 44 | 40 | 55 | 50 | Y4105D | Mech | WHI 224C |
KY56E6 | 50 | 45 | 62 | 56 | Y4102ZLD | Electric | WHI 224D |
KY63M6 | 55 | 50 | 69 | 63 | YT4B2Z-D | Mech | WHI 224D |
KY70M6 | 62 | 56 | 77 | 70 | YT4B2Z-D | Mech | WHI 224E |
KY75M6 | 66 | 60 | 83 | 75 | LR4B3Z-D | Mech | WHI 224F |
KY100E6 | 88 | 80 | 110 | 100 | LR4M3L-D | Electric | WHI 224G |
KY106E6 | 94 | 85 | 117 | 106 | LR4M3L-D | Electric | WHI 274C |
KY113E6 | 100 | 90 | 125 | 113 | LR4N5LP-D | Electric | WHI 274C |
KY125E6 | 110 | 100 | 138 | 125 | LR6A3L-D | Electric | WHI 274D |
KY138E6 | 121 | 110 | 151 | 138 | LR6A3L-D | Electric | WHI 274D |
KY150E6 | 132 | 120 | 165 | 150 | LR6A3L-D | Electric | WHI 274Es |
KY168E6 | 147 | 134 | 184 | 168 | LR6B3L-D | Electric | WHI 274E |
KY180E6 | 158 | 144 | 198 | 180 | LR6M3L-D | Electric | WHI 274F |
KY190E6 | 167 | 152 | 209 | 190 | YM6H4L-D | Electric | WHI 274F |
KY213E6 | 187 | 170 | 234 | 213 | YM6H4L-D | Electric | WHI 274G |
KY225E6 | 198 | 180 | 248 | 225 | YM6H4L-D | Electric | WHI 274H |
KY250E6 | 220 | 200 | 275 | 250 | YM6H4LF-D | Electric | WHI 274J |
KY268E6 | 237 | 215 | 296 | 269 | YM6S4L-D | Electric | WHI 274J |
KY288E6 | 253 | 230 | 316 | 288 | YM6S4L-D | Electric | WHI 274K |
KY300E6 | 264 | 240 | 330 | 300 | YM6S4LF-D | Electric | WHI 274K |
KY325E6 | 286 | 260 | 358 | 325 | YM6S4LF-D | Electric | WHI 4D |
KY350E6 | 308 | 280 | 385 | 350 | YM6S9L-D | Electric | WHI 4D |
KY375E6 | 330 | 300 | 413 | 375 | YM6S9L-D | Electric | WHI 4ES |
KY400E6 | 352 | 320 | 440 | 400 | YM6S9L-DA | Electric | WHI 4FS |
KY413E6 | 363 | 330 | 454 | 413 | YM6S9L-DA | Electric | WHI 4FS |
KY450E6 | 396 | 360 | 495 | 450 | YM6S9LF-D | Electric | WHI 4F |
KY450E6 | 396 | 360 | 495 | 450 | YM12D390 | Electric | WHI 4F |
KY500E6 | 440 | 400 | 550 | 500 | YM13D446 | Electric | WHI 4G |
The Details of Open type 50hz diesel generator:
The STONE Power diesel generator design except for silent type, also have Open type, Container type, Trailer type for your choose
Nanjing Stone Power Co., Ltd is a manufacturer who focuses on generator sets (on-site, house, commercial, removable) and related products from 10KVA-2200KVA (6.4KW-1600KW), Stone Power brand Gen-set powered by world famous engines Cummins (20kw-1200kw), Perkins (7.2kw-1800kw), Deutz (24kw-1600kw), Isuzu (20kw-64kw) and YTO (8KW-400KW), Ricardo diesel engines coupled to Newage Stamford alternators, Marathon Alternators Mecc alte alternators or Stone Power AC alternator, with REASONABLE PRICE and the HIGH QUALITY. The Gen-set categories include 50HZ,60HZ,1 phase, 3 phases, open, soundproof and removable types. Stone POWER is the generators manufacturer to combine the western concept with china productivity. So we believe that Stone POWER could support you to become most competitive. Welcome your inquiry!
Contact Person: Henry Shawn
Tel: 86-13761066312