|
Product Details:
Payment & Shipping Terms:
|
YTO Engine Model:: | S6TA/D | Standby Power:: | 176KW/220KVA |
---|---|---|---|
Rated Power:: | 160KW/200KVA | Dingol Alternator Model:: | 274H |
Technical Parameters Of Control Panel:: | Deepsea 6020 | Frequency:: | 50HZ |
High Light: | heavy duty diesel generator,1500 rpm diesel generator |
Gensets Model | UT160E | |
SET | Rated power(kW/kVA) | 160/200 |
Max.power(kW/kVA) | 176/220 | |
Frequency(Hz) | 50 | |
Noice level for silent type (Db) | 75 | |
ENGINE | Engine | 4 Stroke, water cooled |
Model type | S6TA/D | |
12 hours rated power(kw) | 176 | |
Cylinders | 6 | |
Bore×stroke(mm) | 126x130 | |
Intake Method | Turbo charge | |
Displacement(L) | 9.726 | |
Fuel consumption(g/kw.h) | 208 | |
Cooling starting method | water cooled | |
Engine manufacturer | YTO GROUP | |
ALTERNATOR | Model | 274H |
Alternator manufacturer | Dingol | |
Rated power(kW/kVA) | 160/200 | |
Rated currency(A) | 289 | |
Rated voltage(V) | 230/400,240/415 or other | |
Power factor(cosø) | 0.8(Lagging) | |
Phase / Rotary speed | 3-phase, 1500rpm | |
Excitation | Self- exciting, | |
Voltage regulation | AVR ,Automatic | |
Net weight(Silent type)(kg) | 2350 | |
Packing size(silent type)L×W×H(mm) | 3600×1100×1800 |
Contact Person: Henry Shawn
Tel: 86-13761066312