|
Product Details:
Payment & Shipping Terms:
|
Prime Output: | 128kw/160kva | Frequency: | 60Hz |
---|---|---|---|
Voltage: | 220V-690V Optional | Engine: | Cummins Engine Model 6BTAA5.9-G12 |
Alternator: | Stafmord,Marathon,Leroy Somer,Wattek,etc | Controller: | Deepsea,Comap,Harsen,Smartgen,etc |
MCCB: | ABB,Chint,etc | Genset Type: | Open,Silent,Container,Trailer Type For Optional |
Cooling System: | Water Cooled | ATS: | Optional |
Highlight: | standby backup generator,standby power generator |
Diesel standby Cummins 60hz generator output 160kva silent type with canopy
Generator set | Model No. | SC160E6 |
Standby power | 176KVA/141KW | |
Rated power | 160KVA/128KW | |
Output voltage | 440/254 | |
Rated speed (r/min.) | 1800 | |
Noise level(7m) | 75dB | |
Power factor | COSΦ=0.8(lagging) | |
Phase/wires | 3 phase 4 wires | |
Start mode | Electric | |
Fuel consumption | 28L/h (average) | |
Rated currency(amps) | 230 | |
Protection | Low oil-pressure, High water temperature, Over-speed, Over-current. | |
Engine | Brand | Cummins |
Model | 6BTAA5.9-G12 | |
Original: | China | |
Cylinders | 6 | |
Fuel | 0# light diesel | |
Inter-Cooling | water inter-cooling | |
Compression Ratio: | 17.5:1 | |
Engine Power (prime/standby) |
150KW/165KW | |
Aspiration | Turbocharged/ Water Air Inter-cooled | |
Governor/Class | Electric | |
Bore and stroke | 102×120 mm | |
Start mode | DC24V electric start | |
Cylinders Layout | In Line | |
Displacement | 5.9 L | |
Alternator | Brand | STAMFORD |
Model | UCI 274E | |
Protection | IP23 | |
Frequency fluctuation | ≤±0.5 % | |
Voltage distortion | <4% | |
Power | 168KVA(134KW) | |
Original | China | |
Rated voltage | 440/254 V | |
Frequency regulation | ≤±0.5 %(stable) | |
Voltage control | AVR |
Technical parameters of Control Panel: | ||||
Brand | Deep Sea | Model | 6020 | ![]() |
Function: | ||||
• Start or Stop Generator set manually / automatically • Open controller output can be defined as Pre-heat/Idle output • High Coolant temperature protection • Low Oil pressure protection • Over load protection • Generator over/under frequency protection • Generator over/under/unbalance voltage Protection • Over speed protection • AMF |
||||
Note:Indicate this function depend on the set points of the controller in field. |
Optional accessories | |
Engine | • Heater • Battery Charger |
Alternator | • Permanent Magnet Generator(PMG) |
Control system | • Remote Control Panel • Auto Transfer Switch (ATS) • Paralleling System |
Fuel system | • Daily Fuel Tank • Water Separator • Fuel Level Sensor |
Others | • Rainproof Type • Soundproof Type • Trailer Type • Extra spare Parts |
Standard Accessories | Open type | Silent type |
Sound-proof & Weather-proof Canopy | N/A | √ |
Daily base fuel tank. 8 hours capacity | N/A | √ |
Single-bearing generator again drops | √ | √ |
Intelligent LED display control panel | √ | √ |
Speed governor | √ | √ |
Electric start and 12v charger | √ | √ |
Standard air filter, oil filter, fuel filter | √ | √ |
Cooling water tank | √ | √ |
High-efficient silencer. | √ | √ |
Exhaust elbow | √ | √ |
Storage battery | √ | √ |
Steel base-frame against vibration | √ | √ |
Soft pipe for fuel and handle for lube going-out | √ | √ |
Operation& Maintenance manual. | √ | √ |
Drawing | Dimension |
![]() |
Open type : 2315*820*1540 mm |
![]() |
Slient type: 3200*1180*1550 mm
|
Remark:
Prime Power (PRP): Prime power is available for an unlimited number of annual hours in variable load application, in accordance with GB/T2820-97(EQV ISO8528); a 10% overload capability is available for a period of 1 hour within a 12-hour period of operation.
Standby Power Rating (ESP): The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption. No overload, utility parallel or negotiated outage operation capability is available at this rating.
60HZ CUMMINS SERIES GENSET | ||||||||
GENSET MODEL | Output(kW) | Output(kVA) | Engine | Alternator Model | ||||
Standby | Prime | Standby | Prime | Cummins | Stamford | Marathon | Wattek | |
SC30E6 | 26 | 24 | 33 | 30 | 4B3.9-G2 | PI144E | GM-16-4 | WHI 184E |
SC40E6 | 35 | 32 | 44 | 40 | 4BT3.9-G2 | PI144H | MP-24-4 | WHI 184H |
SC50E6 | 44 | 40 | 55 | 50 | 4BTA3.9-G2 | PI144K | MP-30-4 | WHI 224C |
SC60E6 | 53 | 48 | 66 | 60 | 4BTA3.9-G2 | UCI224D | MP-40-4 | WHI 224D |
SC70E6 | 62 | 56 | 78 | 70 | 4BTA3.9-G11 | UCI224E | MP-48-4 | WHI 224E |
SC80E6 | 70 | 64 | 88 | 80 | 4BTA3.9-G11 | UCI224F | MP-58-4 | WHI 224F |
SC90E6 | 79 | 72 | 100 | 90 | 4BTA3.9-G11 | UCI224G | MP-58-4 | WHI 224G |
SC100E6 | 88 | 80 | 110 | 100 | 6BT5.9-G2 | UCI224G | MP-70-4 | WHI 274C |
SC110E6 | 97 | 88 | 121 | 110 | 6BT5.9-G2 | UCI274C | MP-70-4 | WHI 274C |
SC138E6 | 121 | 110 | 151 | 138 | 6BTA5.9-G2 | UCI274D | MP-80-4 | WHI 274D |
SC150E6 | 132 | 120 | 165 | 150 | 6BTAA5.9-G2 | UCI274E | MP-104-4 | WHI 274Es |
SC160E6 | 141 | 128 | 176 | 160 | 6BTAA5.9-G12 | UCI274E | MP-104-4 | WHI 274Es |
SC165E6 | 145 | 132 | 181 | 165 | 6BTAA5.9-G12 | UCI274E | MP-104-4 | WHI 274E |
SC188E5 | 165 | 150 | 206 | 188 | 6CTA8.3-G2 | UCI274F | MP-120-4 | WHI 274F |
SC200E6 | 176 | 160 | 220 | 200 | 6CTAA8.3-G2 | UCI274G | MP-140-4 | WHI 274H |
SC250E6 | 220 | 200 | 275 | 250 | NT855-GA | UCI274H | MP-160-4 | WHI 274J |
SC270E6 | 238 | 216 | 298 | 270 | 6LTAA8.9-G2 | UCD274J | MP-180-4 | WHI 274J |
SC288E6 | 253 | 230 | 316 | 288 | 6LTAA8.9-G3 | UCD274K | MP-180-4 | WHI 274K |
SC313E6 | 275 | 250 | 344 | 313 | NTA855-G1 | HCI444C | MP-200-4A | WHI 4D |
SC344E6 | 303 | 275 | 379 | 344 | NTA855-G1B | HCI444D | MP-217-4A | WHI 4D |
SC344E6 | 303 | 275 | 379 | 344 | NTA855-G2 | HCI444D | MP-217-4A | WHI 4D |
SC375E6 | 330 | 300 | 413 | 375 | NTAA855-G3 | HCI444D | MP-240-4A | WHI 4ES |
SC375E6 | 330 | 300 | 413 | 375 | 6ZTAA13-G3 | HCI444D | MP-240-4A | WHI 4ES |
SC438E6 | 385 | 350 | 481 | 438 | KTA19-G2 | HCI444E | MP-300-4A | WHI 4F |
SC438E6 | 385 | 350 | 481 | 438 | 6ZTAA13-G2 | HCI444E | MP-300-4A | WHI 4F |
SC500E6 | 440 | 400 | 550 | 500 | QSZ13-G2 | HCI444F | MP-320-4A | WHI 4G |
SC513E6 | 451 | 410 | 563 | 513 | KTA19-G3 | HCI544C | MP-320-4A | WHI 5C |
SC563E6 | 495 | 450 | 619 | 563 | KTA19-G3A | HCI544C | MP-360-4 | WHI 5D |
SC588E6 | 517 | 470 | 646 | 588 | KTAA19-G5 | HCI544C | MP-360-4 | WHI 5D |
SC625E6 | 550 | 500 | 688 | 625 | QSKTAA19-G4 | HCI544D | MP-400-4 | WHI 5ES |
SC644E6 | 567 | 515 | 709 | 644 | KTAA19-G6A | HCI544E | MP-400-4 | WHI 5ES |
SC681E6 | 600 | 545 | 750 | 681 | KTAA19-G6A | HCI544E | MP-480-4 | WHI 5ES |
SC688E6 | 605 | 550 | 756 | 688 | QSKTAA19-G5 | HCI544E | MP-480-4 | WHI 5E |
SC775E6 | 682 | 620 | 853 | 775 | KT38-G | HCI544FS | MX-560-4 | WHI 5F |
SC875E6 | 770 | 700 | 963 | 875 | KTA38-G1 | LVI634B | MX-560-4 | WHI 6C |
SC906E6 | 798 | 725 | 998 | 906 | KTA38-G2 | LVI634C | MX-600-4 | WHI 6C |
SC938E6 | 825 | 750 | 1031 | 938 | KTA38-G2B | LVI634C | MX-600-4 | WHI 6D |
SC1000E6 | 880 | 800 | 1100 | 1000 | KTA38-G2A | LVI634D | MX-640-4 | WHI 6D |
SC1125E6 | 990 | 900 | 1238 | 1125 | KTA38-G4 | LVI634E | MX-750-4 | WHI 6E |
SC1250E6 | 1100 | 1000 | 1375 | 1250 | KTA38-G9 | LVI634F | MX-850-4 | WHI 6F |
SC1250E6 | 1100 | 1000 | 1375 | 1250 | QSK38-G5 | LVI634F | MX-850-4 | WHI 6F |
SC1375E6 | 1210 | 1100 | 1513 | 1375 | KTA50-G3 | LVI634G | MX-1030-4 | WHI 6G |
SC1550E6 | 1320 | 1200 | 1650 | 1500 | KTA50-G9 | PI734A | MX-1030-4 | WHI 7B |
SC1625E6 | 1430 | 1300 | 1788 | 1625 | KTA50-G9 | PI734B | MX-1240-4 | WHI 7B |
Contact Person: Henry Shawn
Tel: 86-13761066312