|
Product Details:
Payment & Shipping Terms:
|
Prime Output: | 200kw/250kva | Frequency: | 50Hz |
---|---|---|---|
Voltage: | 220V-690V Optional | Engine: | Cummins Engine Model 6LTAA8.9-G2 |
Alternator: | Stafmord,Marathon,Leroy Somer,Wattek,etc | Controller: | Deepsea,Comap,Harsen,Smartgen,etc |
MCCB: | ABB,Chint,etc | Genset Type: | Open,Silent,Container,Trailer Type For Optional |
Cooling System: | Water Cooled | ATS: | Optional |
High Light: | standby backup generator,standby power generator |
AC three phase Diesel standby Cummins 50hz generator output 250kva open type
Generator set | Model No. | SC250E5 |
Standby power | 275KVA/220KW | |
Rated power | 250KVA/200KW | |
Output voltage | 230/400 | |
Rated speed (r/min.) | 1500 | |
Noise level(7m) | 75dB | |
Power factor | COSΦ=0.8(lagging) | |
Phase/wires | 3 phase 4 wires | |
Start mode | Electric | |
Fuel consumption | 39L/h (average) | |
Rated currency(amps) | 360 | |
Protection | Low oil-pressure, High water temperature, Over-speed, Over-current. | |
Engine | Brand | Cummins |
Model | 6LTAA8.9-G2 | |
Original: | China | |
Cylinders | 6 | |
Fuel | 0# light diesel | |
Inter-Cooling | water inter-cooling | |
Compression Ratio | 16.0:1 | |
Engine Power (prime/standby) |
220KW/240KW | |
Aspiration | Turbocharged/Aftercooled | |
Governor/Class | Electric | |
Bore and stroke | 114×145 mm | |
Start mode | DC24V electric start | |
Cylinders Layout | Line | |
Displacement | 8.9 L | |
Alternator | Brand | STAMFORD |
Model | UCD274K | |
Protection | IP23 | |
Frequency fluctuation | ≤±0.5 % | |
Voltage distortion | <4% | |
Prime Power | 250KVA(200KW) | |
Original | China | |
Rated voltage | 400/230 V | |
Frequency regulation | ≤±0.5 %(stable) | |
Voltage control | AVR |
Technical parameters of Control Panel: | ||||
Brand | Deep Sea | Model | 6020 | |
Function: | ||||
• Start or Stop Generator set manually / automatically • Open controller output can be defined as Pre-heat/Idle output • High Coolant temperature protection • Low Oil pressure protection • Over load protection • Generator over/under frequency protection • Generator over/under/unbalance voltage Protection • Over speed protection • AMF |
||||
Note:Indicate this function depend on the set points of the controller in field. |
Optional accessories | |
Engine | • Heater • Battery Charger |
Alternator | • Permanent Magnet Generator(PMG) |
Control system | • Remote Control Panel • Auto Transfer Switch (ATS) • Paralleling System |
Fuel system | • Daily Fuel Tank • Water Separator • Fuel Level Sensor |
Others | • Rainproof Type • Soundproof Type • Trailer Type • Extra spare Parts |
Standard Accessories | Open type | Silent type |
Sound-proof & Weather-proof Canopy | N/A | √ |
Daily base fuel tank. 8 hours capacity | N/A | √ |
Single-bearing generator again drops | √ | √ |
Intelligent LED display control panel | √ | √ |
Speed governor | √ | √ |
Electric start and 12v charger | √ | √ |
Standard air filter, oil filter, fuel filter | √ | √ |
Cooling water tank | √ | √ |
High-efficient silencer. | √ | √ |
Exhaust elbow | √ | √ |
Storage battery | √ | √ |
Steel base-frame against vibration | √ | √ |
Soft pipe for fuel and handle for lube going-out | √ | √ |
Operation& Maintenance manual. | √ | √ |
Drawing | Dimension |
Open type: 2400*900*1450 mm |
|
Slient type: 3500*1380*1790 mm |
Remark:
Prime Power (PRP): Prime power is available for an unlimited number of annual hours in variable load application, in accordance with GB/T2820-97(EQV ISO8528); a 10% overload capability is available for a period of 1 hour within a 12-hour period of operation.
Standby Power Rating (ESP): The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption. No overload, utility parallel or negotiated outage operation capability is available at this rating.
50HZ CUMMINS SERIES GENSET | ||||||||
Genset Model | Genset Power(kW) | Genset Capacity(kVA) | Engine Model | Alternator | ||||
Standby | Prime | Standby | Prime | (Cummins) | Stamford | Marathon | Wattek | |
SC25M5 | 22 | 20 | 28 | 25 | 4B3.9-G1 | PI144E | GM-20-4 | WHI 184F |
SC25E5 | 22 | 20 | 28 | 25 | 4B3.9-G2 | PI144E | GM-20-4 | WHI 184F |
SC27M5 | 24 | 22 | 30 | 27 | 4B3.9-G1 | PI144F | GM-24-4 | WHI 184F |
SC27E5 | 24 | 22 | 30 | 27 | 4B3.9-G2 | PI144F | GM-24-4 | WHI 184F |
SC38M5 | 33 | 30 | 41 | 38 | 4BT3.9-G1 | PI144J | GM-30-4 | WHI 184H |
SC38E5 | 33 | 30 | 41 | 38 | 4BT3.9-G2 | PI144J | GM-30-4 | WHI 184H |
SC40M5 | 35 | 32 | 44 | 40 | 4BT3.9-G1 | PI144J | GM-32-4 | WHI 224C |
SC40E5 | 35 | 32 | 44 | 40 | 4BT3.9-G2 | PI144J | GM-32-4 | WHI 224C |
SC50E5 | 44 | 40 | 55 | 50 | 4BTA3.9-G2 | UCI224D | MP-40-4 | WHI 224D |
SC60E5 | 55 | 48 | 69 | 60 | 4BTA3.9-G2 | UCI224E | MP-48-4 | WHI 224E |
SC73E5 | 64 | 58 | 80 | 73 | 4BTA3.9-G11 | UCI224G | MP-58-4 | WHI 224E |
SC80E5 | 70 | 64 | 88 | 80 | 4BTA3.9-G11 | UCI224G | MP-64-4 | WHI 224G |
SC100M5 | 88 | 80 | 110 | 100 | 6BT5.9-G1 | UCI274C | MP-80-4 | WHI 274C |
SC100E5 | 88 | 80 | 110 | 100 | 6BT5.9-G2 | UCI274C | MP-80-4 | WHI 274C |
SC113E5 | 100 | 90 | 125 | 113 | 6BT5.9-G2 | UCI274D | MP-90-4 | WHI 274D |
SC113E5 | 100 | 90 | 125 | 113 | 6BTA5.9-G2 | UCI274D | MP-90-4 | WHI 274D |
SC125E5 | 110 | 100 | 138 | 125 | 6BTAA5.9-G2 | UCI274E | MP-104-4 | WHI 274Es |
SC138E5 | 120 | 110 | 150 | 138 | 6BTAA5.9-G2 | UCI274E | MP-120-4 | WHI 274D |
SC150E5 | 132 | 120 | 165 | 150 | 6BTAA5.9-G12 | UCI274F | MP-120-4 | WHI 274F |
SC180M5 | 160 | 144 | 200 | 180 | 6CTA8.3-G1 | UCI274G | MP-160-4 | WHI 274G |
SC180M5 | 160 | 144 | 200 | 180 | 6CTA8.3-G2 | UCI274G | MP-160-4 | WHI 274G |
SC200E5 | 175 | 160 | 220 | 200 | 6CTAA8.3-G2 | UCI274H | MP-160-4 | WHI 274H |
SC225E5 | 198 | 180 | 250 | 225 | 6LTAA8.9-G2 | UCD274J | MP-180-4 | WHI 274J |
SC250E5 | 220 | 200 | 275 | 250 | 6LTAA8.9-G2 | UCD274K | MP-200-4 | WHI 274K |
SC250E5# | 220 | 200 | 275 | 250 | NT855-GA | UCD274K | MP-200-4 | WHI 274K |
SC288E5 | 250 | 230 | 313 | 288 | NTA855-G1A | HCI444D | MP-230-4 | WHI 4D |
SC313E5 | 275 | 250 | 344 | 313 | NTA855-G1B | HCI444ES | MP-250-4 | WHI 4ES |
SC350E5 | 310 | 280 | 388 | 350 | NTA855-G2A | HCI444E | MP-280-4 | WHI 4FS |
SC350E5# | 310 | 280 | 388 | 350 | NTA855-G4 | HCI444E | MP-280-4 | WHI 4FS |
SC375E5 | 330 | 300 | 413 | 375 | NTAA855-G7 | HCI444FS | MP-300-4 | WHI 4F |
SC400E5 | 350 | 320 | 438 | 400 | NTAA855-G7A | HCI444F | MP-320-4 | WHI 4G |
SC450E5 | 400 | 360 | 500 | 450 | 6ZTAA13-G4 | HCI544C | MP-400-4A | WHI 5C |
SC450E5 | 400 | 360 | 500 | 450 | KTA19-G3 | HCI544C | MP-400-4A | WHI 5C |
SC500E5 | 440 | 400 | 550 | 500 | QSZ13-G3 | HCI544D | MP-400-4A | WHI 5D |
SC500E5 | 440 | 400 | 550 | 500 | KTA19-G3A | HCI544D | MP-400-4A | WHI 5D |
SC500E5# | 440 | 400 | 550 | 500 | KTA19-G4 | HCI544D | MP-400-4A | WHI 5D |
SC563E5 | 500 | 450 | 625 | 563 | KTAA19-G5 | HCI544E | MP-480-4A | WHI 5ES |
SC600E5 | 520 | 475 | 650 | 594 | KTA19-G8 | HCI544E | MP-480-4A | WHI 5E |
SC625E5 | 550 | 500 | 688 | 625 | KTAA19-G6A | HCI544FS | MP-500-4A | WHI 5FS |
SC650E5 | 580 | 520 | 725 | 650 | QSK19-G4 | HCI544F | MX-560-4 | WHI 5F |
SC725E5 | 638 | 580 | 800 | 725 | KT38-GA | LV634B | MX-600-4 | WHI 6B |
SC750E5 | 660 | 600 | 825 | 750 | KTA38-G2 | LV634B | MX-600-4 | WHI 6B |
SC800E5 | 710 | 640 | 888 | 800 | KTA38-G2B | LV634C | MX-630-4 | WHI 6C |
SC913ES | 800 | 730 | 1000 | 913 | KTA38-G2A | LV634D | MX-750-4 | WHI 6D |
SC1000E5 | 880 | 800 | 1100 | 1000 | KTA38-G5 | LV634E | MX-850-4 | WHI 6E |
SC1125E5 | 1000 | 900 | 1250 | 1125 | KTA38-G9 | LV634F | MX-1030-4 | WHI 6F |
SC1250E5 | 1100 | 1000 | 1375 | 1250 | KTA50-G3 | LV634G | MX-1030-4 | WHI 6G |
SC1500E5 | 1320 | 1200 | 1650 | 1500 | KTA50-G8 | PI734C | MX-1240-4 | WHI7C |
SC1550E5 | 1360 | 1240 | 1700 | 1550 | KTA50-GS8 | PI734C | MX-1240-4 | WHI 7C |
Contact Person: Henry Shawn
Tel: 86-13761066312