|
Product Details:
Payment & Shipping Terms:
|
Frequency:: | 60 | Rate:: | 1800rpm |
---|---|---|---|
Fuel:: | Diesel | Alternator Brand:: | Stamford |
Alternator Model:: | UCI274C | ControControl System:: | DSE6020 / DSE7320 |
High Light: | cummins diesel genset,cummins standby generator |
Three phase 100kva 80kw with Cummins engine global service silent type
Type | SC100E6 |
Frequency(50/60HZ) | 80KW/100KVA |
Standard configuration
Overall description:
Sales commitment
The products that we provide are all new, each unit all get through the strict production testing.
12 months or 1000 hours(whichever occurs first) of Warranty Time for all our products. We take the full responsibility only in the fault that created by the quality, the wearing-parts, daily consumables and human error of operating & maintenance are not included in.
Criterion
The main parameters of the generator set
Technical data | |
Genset Model | SC100E6 |
Prime Power | 80KW/100KVA |
Rated Voltage | 400/230V |
Frequency | 60Hz |
Power Factor | 0.8(lagging) |
The regulating rate of steady voltage | ≤±0.5% |
The regulating rate of instantaneous voltage | ≤-15%/ +20% |
The time of steady voltage | ≤1.5sec |
The waving rate of voltage | ≤1.0% |
The regulating rate of steady frequency | ≤3% |
The regulating rate of instantaneous frequency | ≤±10% |
The time of steady frequency | 3sec |
Dimension (L×W×H) (mm) | 2250*800*1300 |
Genset weight (kg) | 1250 |
Diesel Engine | |
Brand | Cummins |
Model | 6BT5.9-G2 |
Number of Cylinders | 6 |
Rotating Speed | 18000RPM |
Cycle | Four stroke |
Type | waste gas turbine boost,direct spurting type |
Bore×Stroke(mm) | 102*120 |
Displacement(L) | 5.9 |
Lubricating Capacity(L) | 16 |
Speed Governor | Electrical |
Cooling System | Water-cooled |
Speed Stability (%) | ≤5% |
Fuel Consumption at 100% Load | 210 g/kw.h |
Starting Method | DC24V Electrical starting |
Alternator | |
Brand | Stamford |
Model | UCI224G |
Number of Phase | 3 |
Connecting Type | Three Phase and Four Lines |
Number of Bearing | 1 |
Grading Protection | IP22 |
Altitude | ≤1000m |
Exciter Type | Brushless (AVR automatic voltage regulating) |
Insulation Class | H degree |
Package & Payment & Delivery Date & Warranty
Package:Plastic Package.
Payment: by 30% T/T as deposit, 70% balance should be paid 10 days before shipment. Or 100% L/C at sight.
Delivery: 15 days after we get the down payment.
Warranty: All Topower goods are warranted in accordance with our warranty terms for a period of 12 months from date of despatch or 1000 running hours from date of commissioning whichever date occurs the sooner.
GENSET MODEL | Output(kW) | Output(kVA) | Engine | Alternator Model | ||||
Standby | Prime | Standby | Prime | Cummins | Stamford | Marathon | Wattek | |
SC30E6 | 26 | 24 | 33 | 30 | 4B3.9-G2 | PI144E | GM-16-4 | WHI 184E |
SC40E6 | 35 | 32 | 44 | 40 | 4BT3.9-G2 | PI144H | MP-24-4 | WHI 184H |
SC50E6 | 44 | 40 | 55 | 50 | 4BTA3.9-G2 | PI144K | MP-30-4 | WHI 224C |
SC60E6 | 53 | 48 | 66 | 60 | 4BTA3.9-G2 | UCI224D | MP-40-4 | WHI 224D |
SC70E6 | 62 | 56 | 78 | 70 | 4BTA3.9-G11 | UCI224E | MP-48-4 | WHI 224E |
SC80E6 | 70 | 64 | 88 | 80 | 4BTA3.9-G11 | UCI224F | MP-58-4 | WHI 224F |
SC90E6 | 79 | 72 | 100 | 90 | 4BTA3.9-G11 | UCI224G | MP-58-4 | WHI 224G |
SC100E6 | 88 | 80 | 110 | 100 | 6BT5.9-G2 | UCI224G | MP-70-4 | WHI 274C |
SC110E6 | 97 | 88 | 121 | 110 | 6BT5.9-G2 | UCI274C | MP-70-4 | WHI 274C |
SC125E6 | 110 | 100 | 138 | 125 | 6BT5.9-G2 | UCI274D | MP-80-4 | WHI 274D |
SC138E6 | 121 | 110 | 151 | 138 | 6BTA5.9-G2 | UCI274D | MP-80-4 | WHI 274D |
SC150E6 | 132 | 120 | 165 | 150 | 6BTAA5.9-G2 | UCI274E | MP-104-4 | WHI 274Es |
SC160E6 | 141 | 128 | 176 | 160 | 6BTAA5.9-G12 | UCI274E | MP-104-4 | WHI 274Es |
SC165E6 | 145 | 132 | 181 | 165 | 6BTAA5.9-G12 | UCI274E | MP-104-4 | WHI 274E |
SC188E5 | 165 | 150 | 206 | 188 | 6CTA8.3-G2 | UCI274F | MP-120-4 | WHI 274F |
SC200E6 | 176 | 160 | 220 | 200 | 6CTAA8.3-G2 | UCI274G | MP-140-4 | WHI 274H |
SC250E6 | 220 | 200 | 275 | 250 | NT855-GA | UCI274H | MP-160-4 | WHI 274J |
SC270E6 | 238 | 216 | 298 | 270 | 6LTAA8.9-G2 | UCD274J | MP-180-4 | WHI 274J |
SC288E6 | 253 | 230 | 316 | 288 | 6LTAA8.9-G3 | UCD274K | MP-180-4 | WHI 274K |
SC313E6 | 275 | 250 | 344 | 313 | NTA855-G1 | HCI444C | MP-200-4A | WHI 4D |
SC344E6 | 303 | 275 | 379 | 344 | NTA855-G1B | HCI444D | MP-217-4A | WHI 4D |
SC344E6 | 303 | 275 | 379 | 344 | NTA855-G2 | HCI444D | MP-217-4A | WHI 4D |
SC375E6 | 330 | 300 | 413 | 375 | NTAA855-G3 | HCI444D | MP-240-4A | WHI 4ES |
SC375E6 | 330 | 300 | 413 | 375 | 6ZTAA13-G3 | HCI444D | MP-240-4A | WHI 4ES |
SC438E6 | 385 | 350 | 481 | 438 | KTA19-G2 | HCI444E | MP-300-4A | WHI 4F |
SC438E6 | 385 | 350 | 481 | 438 | 6ZTAA13-G2 | HCI444E | MP-300-4A | WHI 4F |
SC450E6 | 400 | 360 | 500 | 450 | 6ZTAA13-G4 | HCI444FS | MP-300-4A | WHI 4F |
SC500E6 | 440 | 400 | 550 | 500 | QSZ13-G3 | HCI444F | MP-320-4A | WHI 4G |
SC513E6 | 451 | 410 | 563 | 513 | KTA19-G3 | HCI544C | MP-320-4A | WHI 5C |
SC563E6 | 495 | 450 | 619 | 563 | KTA19-G3A | HCI544C | MP-360-4 | WHI 5D |
SC588E6 | 517 | 470 | 646 | 588 | KTAA19-G5 | HCI544C | MP-360-4 | WHI 5D |
SC625E6 | 550 | 500 | 688 | 625 | QSKTAA19-G4 | HCI544D | MP-400-4 | WHI 5ES |
SC644E6 | 567 | 515 | 709 | 644 | KTAA19-G6A | HCI544E | MP-400-4 | WHI 5ES |
SC681E6 | 600 | 545 | 750 | 681 | KTAA19-G6A | HCI544E | MP-480-4 | WHI 5ES |
SC688E6 | 605 | 550 | 756 | 688 | QSKTAA19-G5 | HCI544E | MP-480-4 | WHI 5E |
SC775E6 | 682 | 620 | 853 | 775 | KT38-G | HCI544FS | MX-560-4 | WHI 5F |
SC875E6 | 770 | 700 | 963 | 875 | KTA38-G1 | LVI634B | MX-560-4 | WHI 6C |
SC906E6 | 798 | 725 | 998 | 906 | KTA38-G2 | LVI634C | MX-600-4 | WHI 6C |
SC938E6 | 825 | 750 | 1031 | 938 | KTA38-G2B | LVI634C | MX-600-4 | WHI 6D |
SC1000E6 | 880 | 800 | 1100 | 1000 | KTA38-G2A | LVI634D | MX-640-4 | WHI 6D |
SC1125E6 | 990 | 900 | 1238 | 1125 | KTA38-G4 | LVI634E | MX-750-4 | WHI 6E |
SC1250E6 | 1100 | 1000 | 1375 | 1250 | KTA38-G9 | LVI634F | MX-850-4 | WHI 6F |
SC1250E6 | 1100 | 1000 | 1375 | 1250 | QSK38-G5 | LVI634F | MX-850-4 | WHI 6F |
SC1375E6 | 1210 | 1100 | 1513 | 1375 | KTA50-G3 | LVI634G | MX-1030-4 | WHI 6G |
SC1550E6 | 1320 | 1200 | 1650 | 1500 | KTA50-G9 | PI734A | MX-1030-4 | WHI 7B |
SC1625E6 | 1430 | 1300 | 1788 | 1625 | KTA50-G9 | PI734B | MX-1240-4 | WHI 7B |
Contact Person: Henry Shawn
Tel: 86-13761066312