|
Product Details:
Payment & Shipping Terms:
|
Frequency:: | 50 | Fuel:: | Diesel |
---|---|---|---|
Maximum Power:: | 825kva | Output Type:: | AC Three Phase |
Rate:: | 1500rpm | Engine Brand:: | Deutz |
Highlight: | deutz diesel engine generator,residential diesel generators |
Product Name | Low noise 1500RPM 750kva 600kw diesel generator price | |
Genset | Genset Model | SD750E5 |
Output Power | 600/750(KW/KVA) | |
Type | Open type | |
Rated Frequency | 50HZ | |
Power Factor | 0.8 | |
Rated Voltage | 400/230V | |
Speed | 1500RPM | |
Phase/Wire | 3Phase, 4Wire | |
Overall Size (L*W*H) | 3.5*1.6*2.3(m) | |
Weight | 4000(KGS) | |
Environment temperature | ≤40℃ | |
Height above sea level | ≤1000M | |
Diesel Engine | Model | HC12V132ZL-LAG1A |
Intake Type | Natural | |
No. of Cylinder | 12 | |
Bore×Stroke (mm) | 132*145 | |
Starting motor | 24VDC | |
Battery minimum capacity(Ah) | 2X200Ah(maintance free battery) | |
Speed fluctuation rate | ±0.5% | |
Steady-state rate | ≤5% | |
Alternator (Generator Head) |
Model | Wattek,Marathon,STAMFORD,ENGGA |
Output Power | 600/750(KW/KVA) | |
Excitation Type | Brushless self - excitation, AVR automatic electronic voltage regulation | |
Voltage regulation factor | ±0.5% | |
Insulation Class | H | |
Protection Class | IP23 | |
Material | 100% pure copper | |
Controller | Model | Smartgen/Deep Sea/ComAp |
Language | English or Multi-language | |
Random Parts | Radiator, three filters, turbo charger, cusion, base oil tank, etc. |
Control System
Support engine and alterantor monitoring,measurement and protection.
This is long-running and back-up unit to integrate the best way to control.
Support Modbus standard modem,RS232/RS485/USB and internet.
Rainy canopy
Industrial waterproof canopy ensure generator all days running.
Industrial silencer (7 meters the noise is lower than 73 dB)
Engine
Advanced design and precise manufacturing ensure low fuel consumption.
Strong power and perfect low speed performance.
Excellent start performance Reliable running quality less spare parts involved provides easy maintenance and repair job.
Fuel injector and pump were tested fully in various environments which provide excellent.
Forklift holes
With base frame for lift hole and generator canopy lifting hole.
Fuel tank
Standard 8 hours generator running base frame fuel tank (100% load)
Alternator
Excellent design ensures compact structure and perfect appearance.
Excitation enhanced system improves start and short circuit’s protection performance.
Less parts involved and the most markets demand lead to cheap price and fine quality.
Core parts won t be involved in repair ob A R can be replaced easily examining diode doesn’t disassemble rotor.
• Compact structure high-strength chassis
• Easy operation and maintenance, Low cost
• Good performance damping system
• Compliance with international electrical safety standards of electrical system
• 8 hours base tank
• High-performance maintenance-free batteries with isolation switch
• 50℃ radiator
• Forklift bottom hole design, easy to transport
• Industrial type muffler
• Noise reduction structure,Low overall noise
• Convenient power output interface and ATS Interface
• IP56 (control system)
• The personalized design for user
More options:
Diesel Genset Powered by Deutz Engine 50Hz | |||||||||
Genset Model | Genset Output | Fuel Cons (L/H) | Dimension (open type) L×W×H (mm) | Dimension (Silent type) L×W×H (mm) | Engine Data | ||||
Standby (Kva/kw) | Prime (Kva/kw) | Deutz | Prime Power (kw) | Cylinder | Displacement (L) | ||||
SD25E5 | 28/22 | 25/20 | 6.5 | 1900x650x1200 | 2600x1030x1600 | D226B-3D | 30 | 3 | 3.12 |
SD30E5 | 34/28 | 30/24 | 7 | 1900x650x1200 | 2600x1030x1600 | D226B-3D | 30 | 3 | 3.12 |
SD43E5 | 47/37 | 43/34 | 11.3 | 2087x730x1295 | 2600x1030x1600 | TD226B-3D | 45 | 3 | 3.12 |
SD60E5 | 69/55 | 60/48 | 15 | 2352x820x1375 | 2900x1100x1618 | TD226B-4D | 60 | 4 | 4.16 |
SD73E5 | 80/64 | 73/58 | 16.3 | 2502X875X1549 | 3200X1130X1950 | TD226B-6D | 90 | 6 | 6.23 |
SD80E5 | 88/70 | 80/64 | 20 | 2502X875X1549 | 3200X1130X1950 | TD226B-6D | 90 | 6 | 6.23 |
SD100E5 | 110/88 | 100/80 | 25 | 2502X875X1549 | 3200X1130X1950 | TD226B-6D | 90 | 6 | 6.23 |
SD120E5 | 133/106 | 120/96 | 33.8 | 2687X905X1618 | 3400X1130X1950 | TBD226B-6D | 120 | 6 | 6.23 |
SD140E5 | 154/123 | 140/112 | 37.5 | 2702X905X1618 | 3400X1130X1950 | TBD226B-6D5 | 132 | 6 | 6.23 |
SD60E5 | 69/55 | 60/48 | 15 | 2150x730x1295 | 2600x1000x1600 | BF4M2012 | 54 | 4 | 4.04 |
SD73E5 | 80/64 | 73/58 | 16.3 | 2250x750x1300 | 2600x1000x1600 | BF4M2012C | 71 | 4 | 4.04 |
SD100E5 | 110/88 | 100/80 | 25 | 2400x770x1550 | 2800x1130x1600 | BF4M1013EC | 97 | 4 | 4.764 |
SD125E5 | 138/110 | 125/100 | 32.5 | 2550X900X1600 | 2800X1130X1600 | BF4M1013FC | 117 | 4 | 4.764 |
SD150E5 | 165/132 | 150/120 | 37.5 | 2800x900x1700 | 3200x1330x1950 | BF6M1013EC | 146 | 6 | 7.146 |
SD180E5 | 200/160 | 180/144 | 45 | 3000X1060X1800 | 3400X1330X1950 | BF6M1013FCG2 | 166 | 6 | 7.146 |
SD200E5 | 220/175 | 200/160 | 50 | 3000X1060X1800 | 3600X1330X1950 | BF6M1013FCG3 | 183 | 6 | 7.146 |
SD225E5 | 250/198 | 225/180 | 57.5 | 2850X100X2100 | 3400X1330X2350 | BF6M1015-LA GA | 210 | 6 | 11.9 |
SD250E5 | 275/220 | 250/200 | 62.5 | 3000X1550X2100 | 3600X1650X2350 | BF6M1015-LA G1A | 228 | 6 | 11.9 |
SD300E5 | 330/264 | 300/240 | 77.5 | 3100X1550X2100 | 3600X1650X2350 | BF6M1015C-LA G3A | 282 | 6 | 11.9 |
SD350E5 | 388/310 | 350/280 | 87.5 | 3100X1550X2100 | 3600X1650X2350 | BF6M1015C-LA G4A | 310 | 6 | 11.9 |
SD375E5 | 413/330 | 375/300 | 92.5 | 3400X1550X2150 | 4000X1650X2350 | BF8M1015CP-LA G | 328 | 8 | 15.87 |
SD450E5 | 495/396 | 450/360 | 112.5 | 3400X1550X2250 | 4000X1650X2350 | BF8M1015C-LA G2 | 403 | 8 | 15.87 |
SD500E5 | 550/440 | 500/400 | 125 | 3500X1550X2250 | 4400X1650X2350 | BF8M1015CP-LA G2 | 448 | 8 | 15.87 |
SD513E5 | 573/448 | 513/410 | 130 | 3500X1550X2250 | 4400X1650X2350 | BF8M1015CP-LA G3 | 458 | 8 | 15.87 |
SD550E5 | 605/484 | 550/440 | 137.5 | 3500X1550X2250 | 4400X1650X2350 | BF8M1015CP-LA G4 | 482 | 8 | 15.87 |
SD563E5 | 619/495 | 563/450 | 146.3 | 3500X1550X2250 | 4400X1650X2350 | BF8M1015CP-LA G5 | 509 | 8 | 15.87 |
SD688E5 | 750/600 | 688/550 | 178.8 | 4500*1500*2600 | 20‘ containerized | HC12V132ZL-LAG1A | 600 | 12 | 23.8 |
SD750E5 | 825/660 | 750/600 | 195 | 4500*1500*2600 | 20‘ containerized | HC12V132ZL-LAG2A | 666 | 12 | 23.8 |
Nanjing Stone Power Co., Ltd is a manufacturer who focuses on generator sets ( on-site, house, commercial, removable ) and related products from 10KVA-2200KVA ( 6.4KW-1600KW ), Stone Power brand Gen-set powered by world famous engines Cummins ( 20kw-1200kw ), Perkins ( 7.2kw-1800kw ), Deutz ( 24kw-1600kw ), Isuzu ( 20kw-64kw ) and YTO ( 8KW-400KW ), diesel engines coupled to Newage Stamford alternators, Marathon Alternators Mecc alte alternators or STONE Power AC alternator, with REASONABLE PRICE and the HIGH QUALITY. The Gen-set categories include 50HZ,60HZ,1 phase, 3 phases, open, soundproof and removable types. STONE POWER is the generators manufacturer to combine the western concept with china productivity. So we believe that TP POWER could support you to become most competitive. Welcome your inquiry!
Contact Person: Henry Shawn
Tel: 86-13761066312