|
Product Details:
Payment & Shipping Terms:
|
Product Name: | CUMMINS Open Diesel Generator | Cummins Engine:: | KTA19-G3A |
---|---|---|---|
Stamford Alternator:: | S5L1D-D4 | Frequency:: | 60HZ/1800rpm |
Cooling Method:: | Water | Fuel Consumption (l/hr)100% Load:: | 94L/h (average) |
Start Mode: | DC24V Electric Start | Protection: | IP23 |
Highlight: | Water Cooling CUMMINS Diesel Generator Set,Standby Power CUMMINS Diesel Generator Set,1125kva CUMMINS Diesel Generator Set |
60HZ/1800RPM Open Type Diesel Generator Cummins Engine Generator
|
|||||
Generator set | Model No. | SC1000E6 | |||
Standby power | 1125KVA/900KW | ||||
Rated power | 1000KVA/800KW | ||||
Output voltage | 440/254 V | ||||
Rated speed (r/min.) | 1800 | ||||
Noise level(7m) | 80 dB (7 m,silent type) | ||||
Power factor | COSΦ=0.8(lagging) | ||||
Phase/wires | 3 phase 4 wire | ||||
Start mode | Electric | ||||
Fuel consumption | 164L/h (average) | ||||
Rated currency(amps) | 1312 | ||||
Protection | Low oil-pressure, High water temperature, Over-speed, Over-current. | ||||
Engine | Brand | Cummins | |||
Model | KTA38-G2A | ||||
Original: | China | ||||
Cylinders | 12 | ||||
Fuel | 0# light diesel | ||||
Inter-Cooling | water inter-cooling | ||||
Compression Ratio: | 14.5:1 | ||||
Engine Power (prime/standby) |
915KW/1007KW | ||||
Aspiration | Turbocharged/ Aftercooled | ||||
Governor/Class | Electric | ||||
Bore and stroke | 159×159 mm | ||||
Start mode | DC24V electric start | ||||
Cylinders Layout | ‘V’type | ||||
Displacement | 38L | ||||
Alternator | Brand | Leroy Somer | |||
Model | TAL-A49-D | ||||
Lines | 6 | ||||
Protection | IP23 | ||||
Frequency fluctuation | ≤±0.5 % | ||||
Voltage distortion | <4% | ||||
Power (prime/standby) | 836KW/924KW | ||||
Original | China | ||||
Rated voltage | 440/254 V | ||||
Frequency regulation | ≤±0.5 %(stable) | ||||
Voltage control | AVR |
Technical parameters of Control Panel: | ||||
Brand | Smartgen | Model | HGM 6110 | |
Function: | ||||
• Start or Stop Generator set manually / automatically • Open controller output can be defined as Pre-heat/Idle output • High Coolant temperature protection • Low Oil pressure protection • Over load protection • Generator over/under frequency protection • Generator over/under/unbalance voltage Protection • Over speed protection • Control Panel IP55 |
||||
Note:Indicate this function depend on the set points of the controller in field. |
Optional accessories | |
Engine | • Heater • Battery Charger |
Alternator | • Permanent Magnet Generator(PMG) |
Control system | • Remote Control Panel • Auto Transfer Switch (ATS) • Paralleling System |
Fuel system | • Daily Fuel Tank • Water Separator • Fuel Level Sensor |
Others | • Vibration isolator • Soundproof Type • Trailer Type • Extra spare Parts |
Standard Accessories | Open type | Silent type |
Sound-proof & Weather-proof Canopy | N/A | √ |
Daily base fuel tank. 8 hours capacity | √ | √ |
Single-bearing generator again drops | √ | √ |
Intelligent LED display control panel | √ | √ |
Speed governor | √ | √ |
Circuit breaker | √ | √ |
Electric start and 12v charger | √ | √ |
Standard air filter, oil filter, fuel filter | √ | √ |
Radiator in copper | √ | √ |
High-efficient silencer. | √ | √ |
Exhaust elbow | √ | √ |
Storage battery&battery charger | √ | √ |
Steel base-frame against vibration | √ | √ |
Soft pipe for fuel and handle for lube going-out | √ | √ |
Operation& Maintenance manual. | √ | √ |
The Details of Silent type Cummins 50hz diesel generator:
The STONE Power diesel generator design except for silent type, also have Open type, Container type, Trailer type for your choose:
For open type, the diesel genset will be much easier to maintenance and repair, with more durable performance and longer service life, so the cost performance is higher.
For silent type, diesel generator set, the noise level can be 68-78db(A) @ 7M; with silent canopy, the genset can be soundproof, rainproof, rustproof, dustproof and more safe.
FAQ:
Q1: How is your Package & Payment & Delivery Date & Warranty?
A.1) Package:Plastic Package.
A.2) Payment: by 30% T/T as deposit, 70% balance should be paid 10 days before shipment. Or 100% L/C at sight.
A.3) Delivery: 25 days after we get the down payment.
A.4) Warranty: All Topower goods are warranted in accordance with our warranty terms for a period of 12 months from date of despatch or 1000 running hours from date of commissioning whichever date occurs the sooner.
Q2: Any advantages about your company?
Answers: Stonepower Brand Diesel Generators
---- Middle-high Positioning;
---- 25days Lead-time;
---- Designed by CAE and CAF Software;
---- Got the ISO and CE certificate;
---- High quality with the best price can help you get more benefit and beat your competitors;
---- Cummins, Perkins, Detuz etc. famous engine brands optional;
----- Open, Soundproof Canopy, Container, Trailer etc. Type for your choose.
Q3: Any catalogue for other brands and power?
YES, WE HAVE! Just Contact Henry for latest Catalogue and Price List freely!
Contact Person: Kathy
Tel: +8613661502109