|
Product Details:
Payment & Shipping Terms:
|
Cummins Engine Model: | KTA38-M1 | Rated Power: | 746kw/1000hp@1800 Rpm |
---|---|---|---|
Manifold: | Wet Type | Cooling System: | Heat Exchanger & Sea Water Pump |
Engine SO No.: | SO60155 | Application: | Commercial Boat,fishing Boat,tug Boat,etc |
Highlight: | cummins propulsion engine,marine electric propulsion motors |
KTA38-M1 Marine Electric Propulsion Motors 746kw 1000hp 1800 Rpm Wet Type Manifold
|
CUMMINS INC. Columbus, IN 47201 Marine Performance Curves |
Basic Engine Model KTA38-M1 |
Curve Number: M-6217 |
|||
Engine Configuration D233034MX02 |
CPL Code: 2915 |
Date: 21-Sep-09 |
||||
Displacement: 37.7 liter [2301 in³] Rated Power: 746 kw [1000 bhp] Bore: 159 mm [6.25 in] Rated Speed: 1800 rpm Stroke: 159 mm [6.25 in] Rating Type: Continuous Duty Fuel System: PT Aspiration: Turbocharged / Jacket Water Aftercooled Cylinders: 12
CERTIFIED: This diesel engine complies with or is certified to the following agencies requirements: IMO - NOx requirements of the International Maritime Organization (IMO), MARPOL 73/78 Annex VI, Regulation 13 |
||||||
800 |
*Propeller can be sized within or above the speed range shown 1800
Full Throttle
Propeller Demand
Engine Speed - rpm |
1860 |
1100 |
|||
1000 | ||||||
700 |
900 |
|||||
600 | 800 | |||||
500 |
700 | |||||
600 | ||||||
400 |
500 |
|||||
300 | 400 | |||||
200 |
300 | |||||
200 | ||||||
100 | 100 | |||||
0 | 0 | |||||
Speed | Full Throttle- Power | Full Throttle- Torque | Fuel Cons.- Prop. Curve 3.0 Exp. | |||
rpm | kw (hp) | N·m (ft-lb) | L/hr | (gal/hr) | ||
1860 | 746 (1000) | 3828 (2824) | ||||
1800 | 746 (1000) | 3956 (2918) | 185.1 | (48.9) | ||
1600 | 694 (931) | 4143 (3056) | 137.6 | (36.4) | ||
1400 | 614 (823) | 4187 (3089) | 94.3 | (24.9) | ||
1200 | 496 (665) | 3946 (2911) | 60.6 | (16.0) | ||
|
||||||
Rated Conditions: Ratings are based upon ISO 15550 reference conditions; air pressure of 100 kPa [29.612 in Hg], air temperature 25deg. C [77 deg. F] and 30% relative humidy. Power is in accordance with IMCI procedure. Member NMMA. Unless otherwise specified, tolerance on all values is +/-5%.
Full Throttle curve represents power at the crankshaft for mature gross engine performance corrected in accordance with ISO 15550. Propeller Curve represents approximate power demand from a typical propeller. Propeller Shaft Power is approximately 3% less than rated crankshaft power after typical reverse/reduction gear losses and may vary depending on the type of gear or propulsion system used.
Fuel Consumption is based on fuel of 35 deg. API gravity at 16 deg C [60 deg. F] having LHV of 42,780 kj/kg [18390 Btu/lb] and weighing 838.9 g/liter [7.001 lb/U.S. gal]
Continuous Rating (CON): Intended for continuous use in applications requiring uninterrupted service at full power. This rating is an ISO 15550 standard power rating.
CHIEF ENGINEER |
Engine Model ……….…………...…...……………………..…………………………………………………………
Rating Type …………………….……..………………………………………………………………………………
KTA38-M1
Continuous Duty
Rated Engine Power …….…..……………………………..………………........….…..………………....kW [hp] 746 [1000]
Rated Engine Speed ………………..….………….....……………….........…….......……………..…………rpm 1800
Rated Power Production Tolerance ……....…..………………….………………………..…....….…..….......±% 3
Rated Engine Torque ……………...…………..……….…………………...…………......…....…........N·m [lb·ft] 3956 [2918] Peak Engine Torque @ 1400 rpm………………………..…………………………………....….…......N·m [lb·ft] 4188 [3089] Brake Mean Effective Pressure ..……….…...….….…………………...……………..........…...….…..kPa [psi] 1318 [191]
Indicated Mean Effective Pressure…...………..………………………………………........…...….…..kPa [psi] N.A. [N.A.] Maximum Allowable Engine Speed ..…….…….….….………………...……………........………….....……rpm 2375
Maximum Torque Capacity from Front of Crank² ..…..……………………………......…....…..........N·m [lb·ft] 4341 [3202] Compression Ratio ….…….……………………………......…………………………….…………………...……… 13.9:1
Piston Speed ……......……………...…...……….….…………………...……………..……..….....m/sec [ft/min] 9.5 [1875]
Firing Order 1R-6L-5R-2L-3R-4L-6R-1L-2R-5L-4R-3L
Air System¹
Intake Manifold Pressure ..….……..………………….…………..….…………………….................kPa [in Hg] 165 [49]
Intake Air Flow .…….....….…...…….…….…...…...………….……..…………………….....….…..…l/sec [cfm] 1099 [2329]
Heat Rejection to Ambient ….…..………..……..……………………………………..........…........kW [Btu/min] 77 [4394]
Exhaust Gas Flow …….….....…...…….........……...………..……..………………….......….........….l/sec [cfm] 2232 [4,730]
Exhaust Gas Temperature (Turbine Out) ….....................……………………..….........................…...°C [°F] 391 [735]
Exhaust Gas Temperature (Manifold) …...................……….………………............……………….......°C [°F] N.A.
NOx (Oxides of Nitrogen) g/kw·hr [g/hp·hr] | 9.37 [6.99] |
HC (Hydrocarbons) g/kw·hr [g/hp·hr] | 0.22 [0.16] |
CO (Carbon Monoxide) g/kw·hr [g/hp·hr] | 3.43 [2.56] |
PM (Particulate Matter) g/kw·hr [g/hp·hr] | N.A. |
Cooling System¹
Sea Water Pump Specifications …….…....................….….................….
………....MAB 0.08.17-07/16/2001
Pressure Cap Rating (With Heat Exchanger Option) …................…..........…......................…..…..kPa [psi] 103 [15] Max. Pressure Drop Across Any External Cooling System Circuit …………………….…....…...…..……..…..kPa [psi] 34 [5]
Jacket Water Aftercooled Engine (JWAC) | |
Coolant Flow to Engine Heat Exchanger l/min [gal/min] | 1268 [335] |
Standard Thermostat Operating Range (Start to Open) °C [°F] | 82 [180] |
Standard Thermostat Operating Range (Full Open) °C [°F] | 95 [202] |
Heat Rejection to Engine Coolant³ kW [Btu/min] | 480 [27314] |
More Cummins marine propulsion engine models for option as following:
Cummins Marine engine model | SO No. | Rated Speed (RPM) | Rated Power (Hp) | Rated power kw/RPM | Application | Ship Survey | Engine configuration |
6BT5.9-M120 | SO10479 | 2,200 | 120 | 90/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
6BTA5.9-M150 | SO10480 | 2,200 | 150 | 110/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
NTA855-M | SO13754 | 1,800 | 182 | 136/1800 | marine main engine | CCS/EIAPP | refer toSO13458,guangxi neihe market |
6CTA8.3-M188 | SO21226 | 2,200 | 185 | 138/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
NTA855-M | SO13753 | 1,800 | 185 | 138/1800 | marine main engine | CCS/EIAPP | refer toSO13273,guangxi neihe market |
NT855-M | SO13752 | 1,800 | 190 | 140/1800 | marine main engine | CCS/EIAPP | refer toSO13012,guangxi neihe market |
NTA855-M | SO13755 | 1,800 | 190 | 140/1800 | marine main engine | CCS/EIAPP | refer toSO13496,guangxi neihe market |
6CTA8.3-M205 | SO20747 | 2,200 | 202 | 151/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
6CTA8.3-M220 | SO21275 | 1,800 | 220 | 164/1800 | marine main engine | CCS | PB pump; RSV Mechanical Governor |
NT855-M | SO13058 | 1,800 | 240 | 179/1800 | marine main engine | CCS/EIAPP | standard configuration |
NT855-M | SO13011 | 1,800 | 270 | 201/1800 | marine main engine | CCS/EIAPP | standard configuration |
NT855-M | SO13012 | 1,800 | 300 | 224/1800 | marine main engine | CCS/EIAPP | standard configuration |
6LTAA8.9-M315 | SO30251 | 2,134 | 310 | 230/2134 | marine main engine | CCS | Bosch 7100 pump; RSV Mechanical Governor |
N855-M | SO13716 | 1,800 | 350 | 261/1800 | marine main engine | CCS/IMO2 | standard configuration |
NTA855-M | SO13273 | 1,800 | 350 | 261/1800 | marine main engine | CCS/EIAPP | standard configuration |
N855-M | SO13715 | 1,800 | 400 | 298/1800 | marine main engine | CCS/IMO2 | standard configuration |
N855-M | SO13717 | 2,100 | 400 | 298/2100 | marine main engine | CCS/IMO2 | standard configuration |
NTA855-M | SO13096 | 2,100 | 400 | 298/2100 | marine main engine | CCS/EIAPP | standard configuration/Medium continued power |
NTA855-M | SO13520 | 2,100 | 400 | 298/2100 | marine main engine | CCS/EIAPP | Medium continued power,Without sea water pump |
NTA855-M | SO13496 | 1,800 | 400 | 298/1800 | marine main engine | CCS/EIAPP | standard configuration |
KT19-M | SO40021 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | standard configuration |
KT19-M | SO40301 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | Without sea water pump |
KT19-M | SO40447 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | info of performance configurationSO40301,Without sea water pump, heat exchanger |
NTA855-M | SO13458 | 1,800 | 450 | 336/1800 | marine main engine | CCS/EIAPP | standard configuration/ overloaded power,Without silencer |
KTA19-M | SO40465 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | Without sea water pump&instrument box |
KTA19-M | SO40001 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M | SO40197 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | Outboard cooling, without heat exchanger, sea water pump |
K19-M | SO40415 | 1,800 | 500 | 373/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40436 | 1,800 | 500 | 373/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M | SO40467 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | performance refer toSO40002,cancel sea water pump ,heat exchanger on this basis |
KTA19-M3 | SO40379 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | standard configuration/heavy duty power |
KTA19-M | SO40002 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M | SO40303 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | Without sea water pump |
KTA19-M | SO40470 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | Without instrument box,refer toSO40002 |
K19-M | SO40416 | 2,100 | 550 | 410/2100 | marine main engine | CCS/IMO2 | standard configuration |
KTA19-M | SO40036 | 2,100 | 550 | 410/2100 | marine main engine | CCS/EIAPP | standard configuration/Medium continued power |
K19-M | SO40417 | 1,800 | 600 | 447/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40437 | 1,800 | 600 | 447/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M3 | SO40028 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M3 | SO40370 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | standard configuration,with HD4073 Hydraulic pump drive |
KTA19-M | SO40471 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | Without instrument box,refer toSO40028 |
K19-M | SO40418 | 1,800 | 640 | 477/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40433 | 1,800 | 640 | 477/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M3 | SO40044 | 1,800 | 640 | 477/1800 | marine main engine | CCS/EIAPP | standard configuration/ heavy duty power |
KTA19-M4 | SO40077 | 2,100 | 700 | 522/2100 | marine main engine | CCS/EIAPP | standard configuration/ heavy duty power |
KT38-M | SO60170 | 1,800 | 780 | 582/1800 | marine main engine | CCS/EIAPP | Dry exhaust pipe, without heat exchanger, sea water pump |
K38-M | SO60303 | 1,800 | 800 | 596/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KT38-M | SO60008 | 1,800 | 800 | 596/1800 | marine main engine | CCS/EIAPP | standard configuration,Without silencer |
K38-M | SO60298 | 1,600 | 900 | 671/1600 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA38-M0 | SO60135 | 1,800 | 900 | 671/1800 | marine main engine | CCS/EIAPP | standard configuration |
K38-M | SO60305 | 1,800 | 1,000 | 746/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA38-M1 | SO60155 | 1,800 | 1,000 | 746/1800 | marine main engine | CCS/EIAPP | standard configuration |
K38-M | SO60306 | 1,800 | 1,100 | 821/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
K38-M | SO60294 | 1,800 | 1,200 | 895/1800 | marine main engine | CCS/IMO2 | standard configuration |
KTA38-M2 | SO60180 | 1,800 | 1,200 | 895/1800 | marine main engine | CCS/EIAPP | Dry exhaust pipe |
KTA38-M2 | SO60328 | 1,800 | 1,200 | 895//1800 | marine main engine | CCS/EIAPP | refer to performance configurationSO60180,Without sea water pump, heat exchanger |
K38-M | SO60293 | 1,900 | 1,350 | 1007/1900 | marine main engine | CCS/IMO2 | standard configuration |
K38-M | SO60300 | 1,900 | 1,350 | 1007/1900 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
K50-M | SO60344 | 1,800 | 1,600 | 1193/1800 | marine main engine | CCS/IMO2 | Without sea water pump, heat exchanger |
K50-M | SO60345 | 1,800 | 1,600 | 1193/1800 | marine main engine | CCS/IMO2 | standard configuration |
K50-M | SO60348 | 1,900 | 1,800 | 1342/1900 | marine main engine | CCS/IMO2 | Without sea water pump, heat exchanger |
REMARK: | |||||||
DCEC Cummins Marine Engine factory standard supply scope: Manufacture:CUMMINS DCEC (6BT,6CT,6LT marine engine family) Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,high pressure fuel pump,double layer high pressure fuel pipe,fuel leakage alarm,fresh water pump,oil pump,oil&fuel&air filter,24V start motor,charging motor,tools box,maintainence manual,etc, CCS Class,Without wooden case package. |
|||||||
Cummins Marine Engine standard configuration supply scope: Manufacture:CUMMINS CCEC (NT855,K19,K38,K50 marine engine family) Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,PT fuel pump,fresh water pump,oil pump,oil&fuel&water filter,24V start motor,charging motor,engine control panel,tools box,spare parts manual,maintainence manual,etc.Package with wooden case, CCS and EIAPP manual is optional. |
|||||||
Payment term: | |||||||
30% deposit,70% blance payment before shipment. | |||||||
Delivery time: | |||||||
Normally in 30 working days,some special models lead time confirm case by case. |
Cummins offers a complete line of variable speed propulsion solutions designed specifically for the challenges of commercial, government and recreational marine applications. Our propulsion line includes the electronic B,C,L and mechanical K and N Series.
Both the N Series and the K Series have proven reliable and durable in tough marine environments for over 25 years. Many of our NTA855 and KTA19/38/50 propulsion ratings are now certified to meet more stringent IMO Tier II global emissions standards.
Our company offer DCEC and CCEC original Cummins marine propulsion engine power range from 120-1800 Bhp with competitive price.
Contact Person: Henry Shawn
Tel: 86-13761066312