|
Product Details:
Payment & Shipping Terms:
|
Frequency:: | 60 | Fuel:: | Diesel |
---|---|---|---|
Rate:: | 1800rpm | Engine Brand And Model:: | Perkins 1106A-70TG1 |
Alternator Brand And Model:: | Stamford UCI 274E | Control System:: | DSE6020 / DSE7320 |
Highlight: | perkins soundproof generator,perkins electric generators |
1800RPM 380V 150kva / 120KW Perkins Water Cooling Silent Diesel Generator Price With CE / ISO
Package & Payment & Delivery Date & Warranty
Package:Plastic Package.
Payment: by 30 % T / T as deposit, 70% balance should be paid 10 days before shipment. Or 100 % L / C at sight.
Delivery: 25 days after we get the down payment.
Warranty: All Topower goods are warranted in accordance with our warranty terms for a period of 12 months from date of despatch or 1000 running hours from date of commissioning whichever date occurs the sooner.
Output Ratings
Gensets Model |
Prime Power | Standby Power | ||
kW | kVA | kW | kVA | |
SP153M5 | 122 | 153 | 134 | 168 |
Voltage | 440V-480V | 254V-277V | 208V-240V |
Amps | 180-197 | 313-341 | 361-416 |
Ratings at 0.8 power factor
1) Ambient reference conditions: 1,000 mbar, 27, 30% relative humidity;
2) ESP: Standby Power Standby duty, operation under variable load, without over load;
3) PRP: Prime Power-Continuous duty operation, under variable load 24/24h-10% over load permissible 1 hour/12 hours;
Ratings and Performance Data
Engine Brand | Perkins | |
Engine Model | 1106A-70TG1 | |
Alternator Brand | Stamford | |
Alternator Model | UCI 274E | |
Control System | DSE6020 / DSE7320 | |
Standard Noise Level@7m (Soundproof Sets) |
70 db | |
Circuit Breaker Type | 3 Pole MCCB | |
Frequency & Phase | 60Hz & 3PH | |
Engine Speed: RPM | 1800 | |
Fuel Tank Capacity: L | Open | 380 |
Soundproof | ||
Fuel Consumption (l/hr) | 110% Load | 42 |
100% Load | 38 | |
75% Load | 30 | |
50% Load | 21 | |
Lubricant | 15W40 | |
Total Lubricant Capacity (L) | 16.5 |
Features
Standard open type is good to working in engine room with ventilation system.
The super silent model ( up to 50kw ) has electronic cooling fan and special design low noise level canopy. which is specialized for low noise level environment, such as office building, villa, museum.
Standard soundproof type ( IP21 ) will be working perfectly in the open air
All standard type can be working in 3rd explosive area for mining industry, special design will be suitable for 2nd explosive area.
All functional components are modular design, for fast repair, replace, and reduce stock, which can satisfy rental business.
50℃ radiator
IP54 ( soundproof sets ), IP56 ( control system )
Base fuel tank for at least 8 hours running
For friendly experience, all I/O control interface and daily maintenance parts are combined in one side.
Optional
Engine | Alternator | Generator | Fuel System | Canopy |
Water Jacket Preheater Oil Preheater |
|
Toolkit with the machine |
|
|
Lubricating System | Exhaust System | Cooling System | Control System | Voltages |
Oil with the machine | Protection board from hotness |
Front heat protection Coolant ( - 30 °C ) |
|
|
The Details of Perkins Diesel Generator
GENSET MODEL | OUTPUT(kW) | OUTPUT(kVA) | ENGINE | ALTERNATOR | ||||
STANDBY | PRIME | STANDBY | PRIME | PERKINS MODEL | STAMFORD | LERY SOMER | WATTEK | |
SP911M5 | 10.0 | 9.0 | 12 | 11 | 403D-11G | PI044E | LSA 40 VS1 | WHI 164B |
SP16M5 | 14.0 | 12.7 | 18 | 16 | 403D-15G | PI044G | TAL-A40-C | WHI 164C |
SP24M5 | 21.0 | 19.2 | 26 | 24 | 404D-22G | PI144D | TAL-A40-F | WHI 184ES |
SP33E5 | 29.0 | 26.0 | 36 | 33 | 404D-22TG | PI144F | TAL-A42-C | WHI 184F |
SP153M5 | 134 | 122 | 168 | 153 | 1106A-70TG1 | UCI274E | TAL-A44-E | WHI 274Es |
SP169M5 | 149 | 135 | 186 | 169 | 1106A-70TAG2 | UCI274E | TAL-A44-H | WHI 274E |
SP198M5 | 174 | 158 | 200 | 198 | 1106A-70TAG3 | UCI274F | TAL-A44-K | WHI 274G |
SP219E5 | 193 | 175 | 241 | 219 | 1106A-70TAG4 | UCI274G | TAL-A46-A | WHI 274H |
SP250E5 | 220.0 | 200.0 | 275 | 250 | 1106D-E70TAG5 | UCI274H | TAL-A46-B | WHI 274J |
Contact Person: Henry Shawn
Tel: 86-13761066312