|
Product Details:
Payment & Shipping Terms:
|
Frequency:: | 50HZ | Fuel:: | Diesel |
---|---|---|---|
Output Type:: | AC Three Phase | Rate:: | 1500rpm |
Engine Brand And Model:: | Perkins 403D-15G | Alternator Brand And Model:: | Stamford PI044F |
Highlight: | perkins soundproof generator,perkins diesel power generator |
Product description:
Output Ratings
Gensets | Prime Power | Standby Power | ||
kW | kVA | kW | kVA | |
TP13PC1S | 10 | 13 | 11 | 14 |
Voltage | 380V-415V | 220V-240V | 190V-208V |
Amps | 17-19 | 30-33 | 35-38 |
Ratings at 0.8 power factor
1) Ambient reference conditions: 1,000 mbar, 27℃, 30% relative humidity;
2) ESP: Standby Power Standby duty, operation under variable load, without over load;
3) PRP: Prime Power-Continuous duty operation, under variable load 24/24h-10% over load permissible 1 hour/12 hours;
Ratings and Performance Data
Engine Brand | Perkins | |
Engine Model | 403D-15G | |
Alternator Brand | Stamford | |
Alternator Model | PI044F | |
Control System | DSE6020 / DSE7320 | |
Standard Noise Level@7m | 65 db | |
Circuit Breaker Type | 3 Pole MCCB | |
Frequency & Phase | 50Hz & 3PH | |
Engine Speed: RPM | 1500 | |
Fuel Tank Capacity: L | Open | 42 |
Soundproof | ||
Fuel Consumption (l/hr) | 110% Load | 4.7 |
100% Load | 4.2 | |
75% Load | 3.2 | |
50% Load | 2.3 | |
Lubricant | 15W40 | |
Total Lubricant Capacity (L) | 6 |
The following lists are optional by the needs of customers.
400 Series 1000 Hour Maintaining List | ||||
No. | Part Name | Part No. | Qty | Remark |
1 | FUEL FILTER | 26561117 | 1 | |
2 | OIL FILTER | 140517050 | 1 | |
3 | AIR FILTER | 135326205 | 1 | |
4 | BELT | 80109134 | 1 | |
5 | SEAL - ROCKER BOX COVER | 120996140 | 1 | |
6 | GASKET - CYLINDER HEAD | 111147491 | 1 | |
7 | THERMOSTAT | 145206230 | 1 | |
8 | FRONT OIL SEAL | 198636160 | 1 | |
9 | SEAL - REAR END OIL | 198636170 | 1 |
The Details of 4 Stroke 50HZ 10KW 13KVA Silent PERKINS Diesel Generator powered by 403D-15G :
GENSET MODEL | OUTPUT(kW) | OUTPUT(kVA) | ENGINE | ALTERNATOR | ||||
STANDBY | PRIME | STANDBY | PRIME | PERKINS MODEL | STAMFORD | LERY SOMER | WATTEK | |
SP9M5 | 8 | 7 | 10 | 9 | 403D-11G1 | PI044E | LSA 40 VS1 | WHI 164B |
SP13M5 | 11 | 10 | 14 | 13 | 403D-15G1 | PI044F | TAL-A40-C | WHI 164C |
SP15E5 | 13 | 12 | 17 | 15 | 403D-15G2 | PI044G | TAL-A40-D | WHI 164D |
SP20M5 | 18 | 16 | 22 | 20 | 404D-22G1 | PI144D | TAL-A40-F | WHI 184ES |
SP13M5 | 11 | 10 | 14 | 13 | 403D-15G | PI044F | TAL-A40-C | WHI 164C |
SP20M5 | 18 | 16 | 22 | 20 | 404D-22G | PI144D | TAL-A40-F | WHI 184ES |
SP63M5 | 55 | 50 | 69 | 63 | 1104A-44TG1 | UCI224E | TAL-A42-H | WHI 224E |
SP80M5 | 70 | 64 | 88 | 80 | 1104A-44TG2 | UCI224G | TAL-A44-C | WHI 224G |
SP80E5 | 70 | 64 | 88 | 80 | 1104C-44TAG1 | UCI224G | TAL-A44-C | WHI 224G |
SP100E5 | 88 | 80 | 110 | 100 | 1104C-44TAG2 | UCI274C | TAL-A44-D | WHI 274C |
SP135M5 | 119 | 108 | 149 | 135 | 1106A-70TG1 | UCI274E | TAL-A44-H | WHI 274E |
SP150M5 | 132 | 120 | 165 | 150 | 1106A-70TAG2 | UCI274F | TAL-A44-J | WHI 274F |
SP180M5 | 158 | 144 | 200 | 180 | 1106A-70TAG3 | UCI274G | TAL-A46-A | WHI 274G |
SP200E5 | 176 | 160 | 220 | 200 | 1106A-70TAG4 | UCI274H | TAL-A46-B | WHI 274H |
Package & Payment & Delivery Date & Warranty
Package:Plastic Package.
Payment: by 30 % T / T as deposit, 70% balance should be paid 10 days before shipment. Or 100 % L / C at sight.
Delivery: 25 days after we get the down payment.
Warranty: All Topower goods are warranted in accordance with our warranty terms for a period of 12 months from date of despatch or 1000 running hours from date of commissioning whichever date occurs the sooner.
Contact Person: Henry Shawn
Tel: 86-13761066312