|
Product Details:
Payment & Shipping Terms:
|
Keyword: | Diesel Generator Set | Frequency:: | 50HZ |
---|---|---|---|
Fuel:: | Diesel | Output Type:: | AC Three Phase |
Rate Power:: | 1600KVA/1280KW | Engine Brand And Model:: | Perkins4012-46TAG3A |
Alternator Brand And Model:: | Marathon742RSLA052 | Speed: | 1500/1800rpm,1500rpm,1500rpm Or 1800rpm |
Type: | Silent(super Silent)or Open,Silent/Open,Silent /Open Type | ||
Highlight: | 50 hz Diesel Generator Set,415v Diesel Generator Set,1280kw Diesel Generator Set |
1500rpm Perkins Diesel Power Generator 4012-46TAG3A 1600Kva
Remark:
Prime Power (PRP): Prime power is available for an unlimited number of annual hours in variable load application, in accordance with GB/T2820-97(EQV ISO8528); a 10% overload capability is available for a period of 1 hour within a 12-hour period of operat
ion.
Standby Power Rating (ESP): The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption. No overload, utility parallel or negotiated outage operation capability is available at this rating.
Generator set | Genset Model | SP1600E5 |
Standby power | 1725KVA/1380KW | |
Rated power | 1600KVA/1280KW | |
Output voltage | 415V | |
Frequency | 50 Hz | |
Noise level(7m) | 80 dB(A) (silent type) | |
Power factor |
COSΦ=0.8(lagging) | |
Phase/wires | 3 phase 4 wire | |
Start mode | Battery | |
Fuel consumption | 275L (average) | |
Ambient temperature | -25°C to 50°C. The coolant heater is needed when the temperature is below 5°C | |
Humidity | Less than 80% | |
Altitude | Below one thousand (1000) meters | |
Rated currency(amps) | 2226 | |
Protection | Low oil-pressure, High water temperature, Over-speed, Over-current. | |
Engine | Brand | Perkins |
Origin | India | |
Model | 4012-46TAG3A | |
Cycle | 4 stroke | |
Fuel | 0# light diesel | |
Compression ratio | 13.6:1 | |
Stand Power | 1500 kw | |
Prime Power | 1643 kw | |
Intake system | Turbocharged&air-air charge cooled | |
Governor/Class | Electrical | |
Start mode | DC24V electric start | |
Cooling system | Water cooled (by radiator) | |
Cylinders Layout | 12 cylinders V type | |
Displacement | 45.84L | |
Rated speed (r/min.) | 1500 | |
Alternator |
Brand | Marathon |
Model | 742RSLA052 | |
Frequency | 50Hz | |
Phase | 3 phase | |
windings | 100% copper | |
Exciter | Brushless | |
Terminals | 12 | |
Insulation class | H | |
Altitude | ≤1000m | |
Overspeed | 2250rpm | |
Protection | IP23 | |
Air Flow | 0.15m³/s | |
Frequency fluctuation | ≤±0.5 % | |
Voltage regulation | ±0.5% | |
Voltage distortion | <4% | |
Total harmonic TGH/THC | <4% | |
Telephone Interference | THF<2%;TIF<50 | |
Prime Power | 1280kw/1600kva | |
Origin | China | |
Rated voltage | 415V/3 phase | |
Frequency regulation | ≤±0.5 %(stable) | |
Voltage control | AVR |
Technical parameters of Control Panel: | ||||
Brand | Deep Sea | Model | DSE6020 | ![]() |
Function: | ||||
• Start or Stop Generator set manually / automatically • Open controller output can be defined as Pre-heat/Idle output • High Coolant temperature protection • Low Oil pressure protection • Over load protection • Generator over/under frequency protection • Generator over/under/unbalance voltage Protection • Over speed protection • AMF |
||||
Note:Indicate this function depend on the set points of the controller in field. |
Optional accessories | |
Engine | • Heater • Battery Charger |
Alternator | • Permanent Magnet Generator(PMG) |
Control system | • Remote Control Panel • Auto Transfer Switch (ATS) • Paralleling System |
Fuel system | • Daily Fuel Tank • Water Separator • Fuel Level Sensor |
Others | • Rainproof Type • Soundproof Type • Trailer Type • Extra spare Parts |
Standard Accessories | Open type | Silent type |
Sound-proof & Weather-proof Canopy | N/A | √ |
Daily base fuel tank. 8 hours capacity | N/A | √ |
Single-bearing generator again drops | √ | √ |
Intelligent LED display control panel | √ | √ |
Speed governor | √ | √ |
Electric start and 12v charger | √ | √ |
Standard air filter, oil filter, fuel filter | √ | √ |
Cooling water tank | √ | √ |
High-efficient silencer. | √ | √ |
Exhaust elbow | √ | √ |
Storage battery | √ | √ |
Steel base-frame against vibration | √ | √ |
Soft pipe for fuel and handle for lube going-out | √ | √ |
Operation& Maintenance manual. | √ | √ |
Drawing | Dimension |
![]() |
Open Type 5300*2200*2440 mm 11,203 kg |
![]() |
Silent Type 12192*2438*2896 mm 20,118 kg |
Warranty:Stone Power provides a full line of brand new and high quality products. Each Genset is strictly factory tested before delivery.
We offer client warranty of 12 months or 1,000 running hours warranty which comes first (longer warranty period can be offered with extra charge)
Perkins engine and Leroy Somer alternator enjoy wroldwise after service offered by Perkins and Leroy Somer global after service network.
Quick after service and parts are available from Stone Power or distributors in your location.
Package & Payment & Delivery Date & Warranty
Package:Plastic Package.
Payment: by 30 % T / T as deposit, 70% balance should be paid 10 days before shipment. Or 100 % L / C at sight.
Delivery: 25 days after we get the down payment.
Warranty: All Topower goods are warranted in accordance with our warranty terms for a period of 12 months from date of despatch or 1000 running hours from date of commissioning whichever date occurs the sooner.
Contact Person: Kathy
Tel: +8613661502109